| FazBrowse GitHub Viewer | Trending | | Home |
| Tools: [Download Repo ZIP] [Original HTTPS Page] |
1 parent 2d16a74 commit 1e26720
1 file changed
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
@@ -69,14 +69,14 @@ There are three support tiers: | |||
| 69 | 69 | ||
| 70 | 70 | * **Tier 1**: These platforms represent the majority of Node.js users. The | |
| 71 | 71 | Node.js Build Working Group maintains infrastructure for full test coverage. | |
| 72 | - All commits to the Node.js repository are tested on multiple variants of these | ||
| 73 | - platforms. Test failures on tier 1 platforms will block releases. | ||
| 72 | + All commits to the Node.js repository are tested on these platforms. Test | ||
| 73 | + failures on tier 1 platforms will block releases. | ||
| 74 | 74 | * **Tier 2**: These platforms represent smaller segments of the Node.js user | |
| 75 | 75 | base. The Node.js Build Working Group maintains infrastructure for full test | |
| 76 | - coverage. All commits to the Node.js repository are tested on multiple | ||
| 77 | - variants of these platforms where practical. Test failures on tier 2 platforms | ||
| 78 | - will block releases. Delays in release of binaries for these platforms are | ||
| 79 | - acceptable where necessary due to infrastructure concerns. | ||
| 76 | + coverage. All commits to the Node.js repository are tested on these platforms. | ||
| 77 | + Test failures on tier 2 platforms will block releases. Delays in release of | ||
| 78 | + binaries for these platforms are acceptable where necessary due to | ||
| 79 | + infrastructure concerns. | ||
| 80 | 80 | * **Experimental**: May not compile or test suite may not pass. The core team | |
| 81 | 81 | does not create releases for these platforms. Test failures on experimental | |
| 82 | 82 | platforms do not block releases. Contributions to improve support for these | |
| Back | FazBrowse Home | New Git URL |
0 commit comments