| FazBrowse GitHub Viewer | Trending | | Home |
| Tools: [Download Repo ZIP] [Original HTTPS Page] |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
@@ -754,7 +754,7 @@ added: | |||
| 754 | 754 | ||
| 755 | 755 | By default, Node.js enables trap-handler-based WebAssembly bound | |
| 756 | 756 | checks. As a result, V8 does not need to insert inline bound checks | |
| 757 | - int the code compiled from WebAssembly which may speedup WebAssembly | ||
| 757 | + in the code compiled from WebAssembly which may speed up WebAssembly | ||
| 758 | 758 | execution significantly, but this optimization requires allocating | |
| 759 | 759 | a big virtual memory cage (currently 10GB). If the Node.js process | |
| 760 | 760 | does not have access to a large enough virtual memory address space | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
@@ -460,7 +460,7 @@ vm.measureMemory(); | |||
| 460 | 460 | .It Fl -disable-wasm-trap-handler | |
| 461 | 461 | By default, Node.js enables trap-handler-based WebAssembly bound | |
| 462 | 462 | checks. As a result, V8 does not need to insert inline bound checks | |
| 463 | - int the code compiled from WebAssembly which may speedup WebAssembly | ||
| 463 | + in the code compiled from WebAssembly which may speed up WebAssembly | ||
| 464 | 464 | execution significantly, but this optimization requires allocating | |
| 465 | 465 | a big virtual memory cage (currently 10GB). If the Node.js process | |
| 466 | 466 | does not have access to a large enough virtual memory address space | |
| Back | FazBrowse Home | New Git URL |
0 commit comments