| FazBrowse GitHub Viewer | Trending | | Home |
| Tools: [Download Repo ZIP] [Original HTTPS Page] |
Codecov Report✅ All modified and coverable lines are covered by tests. @@ Coverage Diff @@
## main #51 +/- ##
=========================================
Coverage 100.00% 100.00%
=========================================
Files 13 13
Lines 1140 1146 +6
=========================================
+ Hits 1140 1146 +6 ☔ View full report in Codecov by Harness.
|
Sorry, something went wrong.
There was a problem hiding this comment.
Updates Diffly’s summary generation so show_perfect_column_matches=False also suppresses “Data Inspection” columns whose data metrics are identical between left/right, and refreshes the corresponding golden summary fixtures.
Changes:
Copilot reviewed 34 out of 34 changed files in this pull request and generated 1 comment.
Show a summary per file| File | Description |
|---|---|
| diffly/summary.py | Apply show_perfect_column_matches filtering to the Data Inspection section. |
| diffly/comparison.py | Document that show_perfect_column_matches also affects Data Inspection output. |
| tests/summary/fixtures/metrics_presets_many/gen/pretty_True_perfect_False_top_True_slim_True_sample_rows_True_sample_pk_True.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_presets_many/gen/pretty_True_perfect_False_top_True_slim_True_sample_rows_False_sample_pk_False.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_presets_many/gen/pretty_True_perfect_False_top_True_slim_False_sample_rows_True_sample_pk_True.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_presets_many/gen/pretty_True_perfect_False_top_True_slim_False_sample_rows_False_sample_pk_False.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_presets_many/gen/pretty_True_perfect_False_top_False_slim_True_sample_rows_True_sample_pk_False.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_presets_many/gen/pretty_True_perfect_False_top_False_slim_True_sample_rows_False_sample_pk_False.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_presets_many/gen/pretty_True_perfect_False_top_False_slim_False_sample_rows_True_sample_pk_False.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_presets_many/gen/pretty_True_perfect_False_top_False_slim_False_sample_rows_False_sample_pk_False.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_presets_many/gen/pretty_False_perfect_False_top_True_slim_True_sample_rows_True_sample_pk_True.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_presets_many/gen/pretty_False_perfect_False_top_True_slim_True_sample_rows_False_sample_pk_False.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_presets_many/gen/pretty_False_perfect_False_top_True_slim_False_sample_rows_True_sample_pk_True.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_presets_many/gen/pretty_False_perfect_False_top_True_slim_False_sample_rows_False_sample_pk_False.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_presets_many/gen/pretty_False_perfect_False_top_False_slim_True_sample_rows_True_sample_pk_False.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_presets_many/gen/pretty_False_perfect_False_top_False_slim_True_sample_rows_False_sample_pk_False.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_presets_many/gen/pretty_False_perfect_False_top_False_slim_False_sample_rows_True_sample_pk_False.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_presets_many/gen/pretty_False_perfect_False_top_False_slim_False_sample_rows_False_sample_pk_False.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_data_no_pk/gen/pretty_True_perfect_False_top_True_slim_True_sample_rows_True_sample_pk_True.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_data_no_pk/gen/pretty_True_perfect_False_top_True_slim_True_sample_rows_False_sample_pk_False.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_data_no_pk/gen/pretty_True_perfect_False_top_True_slim_False_sample_rows_True_sample_pk_True.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_data_no_pk/gen/pretty_True_perfect_False_top_True_slim_False_sample_rows_False_sample_pk_False.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_data_no_pk/gen/pretty_True_perfect_False_top_False_slim_True_sample_rows_True_sample_pk_False.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_data_no_pk/gen/pretty_True_perfect_False_top_False_slim_True_sample_rows_False_sample_pk_False.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_data_no_pk/gen/pretty_True_perfect_False_top_False_slim_False_sample_rows_True_sample_pk_False.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_data_no_pk/gen/pretty_True_perfect_False_top_False_slim_False_sample_rows_False_sample_pk_False.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_data_no_pk/gen/pretty_False_perfect_False_top_True_slim_True_sample_rows_True_sample_pk_True.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_data_no_pk/gen/pretty_False_perfect_False_top_True_slim_True_sample_rows_False_sample_pk_False.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_data_no_pk/gen/pretty_False_perfect_False_top_True_slim_False_sample_rows_True_sample_pk_True.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_data_no_pk/gen/pretty_False_perfect_False_top_True_slim_False_sample_rows_False_sample_pk_False.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_data_no_pk/gen/pretty_False_perfect_False_top_False_slim_True_sample_rows_True_sample_pk_False.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_data_no_pk/gen/pretty_False_perfect_False_top_False_slim_True_sample_rows_False_sample_pk_False.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_data_no_pk/gen/pretty_False_perfect_False_top_False_slim_False_sample_rows_True_sample_pk_False.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
| tests/summary/fixtures/metrics_data_no_pk/gen/pretty_False_perfect_False_top_False_slim_False_sample_rows_False_sample_pk_False.txt | Update expected summary output fixture (omit perfect Data Inspection columns). |
💡 Add Copilot custom instructions for smarter, more guided reviews. Learn how to get started.
Sorry, something went wrong.
| columns = [] | ||
| for col_name in sorted(data_metrics_by_column): | ||
| results = data_metrics_by_column[col_name] | ||
| if not show_perfect_column_matches and all( | ||
| r.left == r.right for r in results.values() | ||
| ): | ||
| continue |
There was a problem hiding this comment.
irrelevant
Sorry, something went wrong.
| Back | FazBrowse Home | New Git URL |
Motivation
Changes