| FazBrowse GitHub Viewer | Trending | | Home |
| Tools: [Original HTTPS Page] |
Prevent this user from interacting with your repositories and sending you notifications. Learn more about blocking users.
You must be logged in to block users.
Contact GitHub support about this userโs behavior. Learn more about reporting abuse.
Report abuseโก Independent Developer ย |ย ๐ TechScript Language Creator ย |ย ๐ 3D Web Developer ย |ย ๐ Security Hobbyist
I'm Tanmoy โ an independent software developer and open-source builder from West Bengal, India, shipping under the name Tcode-Motion. I created TechScript, a plain-English programming language with its own Rust-based compiler and bytecode VM โ so I build with Rust as my systems language, rather than having built Rust itself. Outside of language design, I work across 3D web development (Three.js, WebGL, GLSL shaders), browser-based operating systems, and Android app development with Kotlin โ usually pairing with an AI coding agent (Claude, Cursor) as part of an "idea โ prompt โ ship" workflow.
struct TcodeMotion {
name: &'static str,
alias: &'static str,
location: &'static str,
languages: Vec<&'static str>,
current_focus: Vec<&'static str>,
flagship: &'static str,
philosophy: &'static str,
}
impl TcodeMotion {
fn new() -> Self {
Self {
name: "Tanmoy Majumder",
alias: "Tcode-Motion",
location: "West Bengal, India",
languages: vec!["Rust", "JavaScript", "TypeScript", "Kotlin", "Python", "GLSL"],
current_focus: vec![
"TechScript โ plain-English language, Rust VM & bytecode compiler",
"NovOS โ cinematic browser OS with POSIX-style VFS & Nova AI",
"WallVault โ sci-fi wallpaper app, Tauri v2 + React",
"Android AI Studio App โ Flutter + Rust + ONNX photo editor",
],
flagship: "TechScript -> github.com/Tcode-Motion/techscript",
philosophy: "Build the tools I wish existed.",
}
}
}| Project | Description | Stack | Link |
|---|---|---|---|
| ๐ TechScript | Open-source, plain-English programming language โ native Rust compiler, bytecode VM, techscript-lang on PyPI, Studio IDE with AST/bytecode inspector | Rust ยท Egui ยท WASM | Repo ยท PyPI |
| ๐ NovOS | Cinematic browser-based desktop OS โ POSIX-style VFS over IndexedDB, 40+ built-in apps, Nova AI assistant, glassmorphism UI | React ยท Vite ยท Zustand | Repo ยท Live Demo |
| ๐ผ๏ธ WallVault (os-wallpapers) | 600+ curated OS wallpapers across 14 categories, instant search, jsDelivr CDN distribution | Tauri v2 ยท React ยท TS | Repo |
| ๐ฑ Vortyx | Android media downloader โ video/audio/image downloads with a Material 3 UI | Kotlin ยท Jetpack Compose | Repo |
| ๐บ๏ธ Computer Part Map | Interactive hardware encyclopedia โ 70+ pages, full-text search, visual component explorer | HTML ยท JS ยท Python | Repo |
| โ๏ธ Arc Reactor 3D | Scroll-driven Iron Man Arc Reactor โ 240-frame sequence with HUD overlays | Next.js ยท Framer Motion | Repo |
| ๐ Solar System 3D | Interactive 3D solar system with orbital-mechanics simulation & WebGL lighting | Three.js ยท WebGL | Repo |
| ๐น AR Keyboard | Augmented-reality virtual keyboard running in any smartphone browser | Python ยท OpenCV ยท JS | Repo |
| ๐ธ AR-Photo | Marker-based AR photo gallery, runs entirely in the browser | HTML ยท AR.js | Repo |
TechScript is a programming language I designed and built from scratch, with a native Rust engine underneath it.
# Write plain English. Execute at native speed.
make name = ask "What is your name? "
say f"Hello, {name}! Welcome to TechScript ๐"
each i in 1..10 {
when i equals 5 { stop }
say f"Count: {i}"
}
| Feature | Details |
|---|---|
| ๐ฆ Native Rust VM | Bytecode compiler written in Rust |
| ๐ฅ๏ธ TechScript Studio | Docking IDE (egui + egui_dock) with AST & bytecode inspector |
| โก 150+ Built-ins | math.* crypto.* fs.* os.* json.* random.* date.* |
| ๐ Web Builder | use web โ build full websites without touching raw HTML/CSS/JS |
| ๐ฎ 3D Module | use three_d โ spin up a 3D scene in a few lines |
| ๐ฆ One Installer | Single installer ships compiler + VM + IDE + PATH setup |
| Skill | Level |
|---|---|
| JavaScript / TypeScript | โโโโโโโโโโ Expert |
| Three.js / 3D Web | โโโโโโโโโโ Expert |
| HTML / CSS / Tailwind | โโโโโโโโโโ Expert |
| React / Next.js | โโโโโโโโโโ Advanced |
| Python | โโโโโโโโโโ Advanced |
| Node.js | โโโโโโโโโโ Advanced |
| Kotlin / Jetpack Compose | โโโโโโโโโโ Advanced |
| WebGL / GLSL Shaders | โโโโโโโโโโ Advanced |
| Rust | โโโโโโโโโโ Proficient |
| Egui / Tauri v2 | โโโโโโโโโโ Proficient |
| Linux / Kali / Ubuntu | โโโโโโโโโโ Proficient |
๐ค AI tools I build with (click to expand)Idea โ Prompt โ Build โ Ship โ Repeat.
Dev & Code
| Tool | Used For |
|---|---|
| Claude | Deep reasoning, long context, complex builds โ main AI |
| Cursor | AI-first code editor โ primary IDE |
| Claude Code | Terminal coding agent โ writes, edits, runs code |
| GitHub Copilot | AI pair programmer inside VS Code |
| v0 by Vercel | Generate React UI from text prompts |
| Bolt.new | Full-stack prototyping in the browser |
| Google AI Studio | Build & test Gemini apps |
Video & Image
| Tool | Used For |
|---|---|
| Veo (Google) | AI video generation |
| Sora (OpenAI) | Text-to-video |
| Kling AI | High-quality AI video |
| ๐ Resource | What It's For |
|---|---|
| tanmoy.is-a.dev | Portfolio โ full project index & write-ups |
| TechScript Docs | Language reference, syntax, built-ins |
| NovOS Live Demo | Try the browser OS instantly, no install |
| os-wallpapers CDN | Free wallpaper pack via jsDelivr |
| YouTube @tcodemotin | Devlogs & build breakdowns |
โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโ โ ๐ฆ Build programming languages that anyone can read โ โ ๐ Build the web in 3D with WebGL & GLSL shaders โ โ ๐ Build operating systems that run in the browser โ โ ๐ฑ Ship Android apps that feel handcrafted, not templated โ โ ๐ Ship projects that look like they're from the future โ โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโ
Open to collaborations on Rust, 3D web, language design, Android, and interesting ideas.
TechScript is an open-source programming language built with Rust, featuring a native compiler, virtual machine, package manager, and modern tooling. Build CLI, web, GUI, automation, AI, and full-sโฆ
An interactive visual map and guide exploring computer hardware components, their functions, and how they connect.
HTML 5
A curated collection of high-quality OS wallpapers, organized for fast browsing and a clean visual experience.
HTML 7
| Back | FazBrowse Home | New Git URL |