| FazBrowse GitHub Viewer | Trending | | Home |
| Tools: [Original HTTPS Page] |
Prevent this user from interacting with your repositories and sending you notifications. Learn more about blocking users.
You must be logged in to block users.
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abuse
Product Engineering · Frontend Architecture · Linux Desktop · Automation · Healthcare
I am a frontend-first product engineer and medical student based in Belo Horizonte, Brazil. I design and ship product-grade software where interface quality, systems thinking, and real-world workflows meet—from high-performance web applications to Linux-native tools, browser automation, hardware integrations, and healthcare-adjacent products.
My work favors measurable outcomes: accessible interfaces, explicit architecture, reliable automation, observable integrations, security-aware delivery, and documentation that makes maintenance easier.
Resumo em português| Project | Engineering scope | Core stack |
|---|---|---|
| AiOverviewControl | Multi-provider AI quota telemetry and provider-health surfaces for DankMaterialShell. | QML, Qt, Quickshell, API integrations |
| ioruba | Arduino-driven desktop audio mixer connecting physical controls to Linux audio. | Tauri 2, React, TypeScript, Rust, serial I/O, PipeWire |
| LASCMMG | Real-time tournament platform with authenticated workflows, live updates, and offline-capable UX. | React, Node.js, Express, Socket.IO, Redis, SQLite, PWA |
| BeBitter | Bilingual portfolio with repository-backed content, performance budgets, secure delivery, and technical SEO. | React 19, TypeScript, Vite 8, Tailwind CSS 4, Vitest, CodeQL |
| cmmg-calendar | Academic schedule parsing and calendar interoperability for Google Calendar and Apple Calendar. | TypeScript, data parsing, iCalendar/ICS, web automation |
| doctoralia-scrapper | Healthcare review ingestion, response-generation pipeline, API endpoints, and operational notifications. | Python, FastAPI, Selenium, async jobs, Telegram Bot API |
Also shipping: dms-adguard-vpn-plugin · full-upgrade · AutoJoin-for-SteamGifts · mvp-estetoscopio
| Area | Technologies and practices |
|---|---|
| Frontend & product | React, TypeScript, Vite, Next.js, Tailwind CSS, Radix UI, shadcn/ui, design systems, WCAG, Core Web Vitals |
| Services & automation | Python, FastAPI, Flask, Node.js, REST APIs, Selenium, scraping, asynchronous processing, Telegram bots |
| Linux & systems | QML, Quickshell, Qt/GTK, Rust, C, Shell, Tauri, PipeWire, systemd, Arch Linux |
| Hardware & data | Arduino, serial protocols, SQLite, Redis, iCalendar/ICS, device-to-desktop integrations |
| Quality & delivery | GitHub Actions, Docker, Vitest, Testing Library, ESLint, CodeQL, dependency review, Lighthouse, semantic releases |
I am open to frontend-heavy products, Linux desktop engineering, automation-intensive systems, and cross-disciplinary projects that benefit from strong product judgment and careful execution.
Building from Belo Horizonte, Brazil · Available in Portuguese and English
🎁 Automação inteligente para SteamGifts com segurança de primeira. Filtre, participe e gerencie sorteios automaticamente no navegador.
JavaScript 2
DankMaterialShell plugin to control, configure, and monitor AdGuardVPN connection
Sistema automatizado para scraping de avaliações e geração de respostas no Doctoralia com notificações via Telegram
Python 1
Dank Material Shell widget for AI usage overview for multiple providers
| Back | FazBrowse Home | New Git URL |