*Total -- 996.41kb -> 758.56kb (23.87%)
/notebooks/tutorials/bigquery/resources/purchase-predictions.png -- 40.95kb -> 22.56kb (44.9%)
/notebooks/tutorials/bigquery/resources/transaction-predictions.png -- 23.09kb -> 12.75kb (44.77%)
/notebooks/tutorials/bigquery/resources/training-statistics.png -- 48.73kb -> 27.66kb (43.25%)
/notebooks/tutorials/bigquery/resources/model-evaluation.png -- 10.93kb -> 6.26kb (42.73%)
/trace/cloud-trace-demo-app-opentelemetry/example-trace.png -- 235.75kb -> 154.85kb (34.32%)
/trace/cloud-trace-demo-app/example.png -- 235.75kb -> 154.85kb (34.32%)
/functions/ocr/images/sign.png -- 39.88kb -> 36.47kb (8.57%)
/media/testdata/overlay.jpg -- 23.16kb -> 21.44kb (7.43%)
/iot/api-client/mqtt_example/resources/owlister_hootie.png -- 38.48kb -> 36.57kb (4.96%)
/functions/ocr/images/menu.jpg -- 208.45kb -> 198.25kb (4.89%)
/codelabs/functions/python_powered/python_powered.jpg -- 91.24kb -> 86.91kb (4.74%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Beep boop. Your images are optimized!
Your image file size has been reduced by 24% 🎉
DetailsBlack Lives Matter | 💰 donate | 🎓 learn | ✍🏾 sign
📝 docs |
repo | 🙋🏾 issues | 🏅 swag | 🏪 marketplace