| FazBrowse GitHub Viewer | Trending | | Home |
| Tools: [Original HTTPS Page] |
Prevent this user from interacting with your repositories and sending you notifications. Learn more about blocking users.
You must be logged in to block users.
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abuse
Business & Technology
Systems, Automation, and Operational Efficiency
Business and technology applied to systems that improve execution.
Focused on practical tools for automation, monitoring, infrastructure, and operational workflows. The goal is simple: reduce friction, make systems easier to manage, and build work that can be trusted in real use.
Background shaped by technical projects, operational work, and study across Brazil and Europe.
Clear thinking, reliable systems, and work done properly.
| Repository | Description |
|---|---|
| Tailscale Control | Windows utility for faster Tailscale management, with controls for connection state, DNS, subnet routes, account switching, device visibility, diagnostics, and daily network workflows. |
| Tailscale MTU | Tool for keeping Tailscale MTU settings persistent across reconnects, interface resets, and system restarts. |
| Local HTTPS | Tool for automating local Root CA setup and HTTPS certificate management across private networks, self-hosted services, and development environments. |
| Repository | Description |
|---|---|
| Grafana All-in-One | Unified monitoring system built with Grafana and Prometheus, centralizing metrics from infrastructure, energy systems, smart devices, and operational services into one dashboard environment. |
| Tuya Smart Plug Exporter | Prometheus exporter for Tuya smart plug energy metrics, built for monitoring power usage and device behavior in Grafana dashboards. |
| Solis Inverter Exporter | Prometheus exporter for Solis inverter data, built to monitor solar energy production and operational metrics. |
| Currency Exchange Exporter | Prometheus exporter for real-time currency exchange rates, designed for monitoring global currency data in Grafana. |
| Repository | Description |
|---|---|
| MyPixel | Tool for converting and upscaling pixel art into clean, scalable vector formats while preserving visual structure. |
| Refresh Rate App | Web-based tool for analyzing display refresh rate and frame behavior in real time, focused on visual diagnostics and performance evaluation. |
| Windows Auto Hotspot | Windows utility focused on automating hotspot behavior and reducing manual network setup friction. |
| One Click BIOS | Windows utility designed to simplify access to BIOS or UEFI restart workflows. |
| Git History Reset | Utility for resetting Git repository history and creating a clean commit base without old repository baggage. |
| SiteGuard | Web protection and monitoring tool focused on site availability, checks, and digital reliability. |
LinkedIn or email for relevant discussions.
https://linkedin.com/in/luizbizzio
contact@luizbizzio.com
🎛️ A Windows tray app for faster Tailscale control, hotkeys, account switching, and diagnostics.
PowerShell 8
🔒 Local Root CA and auto-renewed HTTPS certificates for private networks and services.
📊 A comprehensive dashboard that integrates data from various sources such as Raspberry Pi, Windows systems, PiKVM, Solis inverters, Tuya smart plugs, and more. Visualize key metrics like system pe…
🔌 Prometheus exporter for Tuya smart plugs using local network polling via TinyTuya, with automatic DPS and scaling autodiscovery for voltage, current, power, and relay metrics.
☀️ A Prometheus exporter written in Python to collect and expose metrics from Solis inverters. It helps monitor solar inverter performance by gathering data on power generation, efficiency, and oth…
Python 20
🛜 A PowerShell script designed to automatically enable and disable your PC's Wi-Fi hotspot based on the Ethernet connection status. Ideal for laptops, it activates the hotspot when Ethernet is conn…
| Back | FazBrowse Home | New Git URL |