| FazBrowse GitHub Viewer | Trending | | Home |
| Tools: [Download Repo ZIP] [Original HTTPS Page] |
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| Expand Up | @@ -1514,18 +1514,37 @@ def imsave(fname, arr, vmin=None, vmax=None, cmap=None, format=None, | |
| origin = mpl.rcParams["image.origin"] | ||
| if origin == "lower": | ||
| arr = arr[::-1] | ||
| rgba = sm.to_rgba(arr, bytes=True) | ||
| if (isinstance(arr, memoryview) and arr.format == "B" | ||
| and arr.ndim == 3 and arr.shape[-1] == 4): | ||
| # Such an ``arr`` would also be handled fine by sm.to_rgba (after | ||
| # casting with asarray), but it is useful to special-case it | ||
| # because that's what backend_agg passes, and can be in fact used | ||
| # as is, saving a few operations. | ||
| rgba = arr | ||
| else: | ||
| rgba = sm.to_rgba(arr, bytes=True) | ||
| if pil_kwargs is None: | ||
| pil_kwargs = {} | ||
| pil_shape = (rgba.shape[1], rgba.shape[0]) | ||
| image = PIL.Image.frombuffer( | ||
| "RGBA", pil_shape, rgba, "raw", "RGBA", 0, 1) | ||
| if format == "png" and metadata is not None: | ||
| # cf. backend_agg's print_png. | ||
| pnginfo = PIL.PngImagePlugin.PngInfo() | ||
| for k, v in metadata.items(): | ||
| pnginfo.add_text(k, v) | ||
| pil_kwargs["pnginfo"] = pnginfo | ||
| if format == "png": | ||
| # Only use the metadata kwarg if pnginfo is not set, because the | ||
| # semantics of duplicate keys in pnginfo is unclear. | ||
| if "pnginfo" in pil_kwargs: | ||
| if metadata: | ||
| cbook._warn_external("'metadata' is overridden by the " | ||
|
Comment thread
Copy link
Copy Markdown
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Choose a reason Spam Abuse Off Topic Outdated Duplicate Resolved Low QualityI could also see a case for raising, but warning seems like a step in the right direction.
Sorry, something went wrong.
All reactions
Copy link
Copy Markdown
Contributor
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Choose a reason Spam Abuse Off Topic Outdated Duplicate Resolved Low QualityI left this as is but can raise too, just pick one.
Sorry, something went wrong.
All reactions
|
||
| "'pnginfo' entry in 'pil_kwargs'.") | ||
| else: | ||
| metadata = { | ||
| "Software": (f"Matplotlib version{mpl.__version__}, " | ||
| f"https://matplotlib.org/"), | ||
| **(metadata if metadata is not None else {}), | ||
|
Comment thread
QuLogic marked this conversation as resolved.
|
||
| } | ||
| pil_kwargs["pnginfo"] = pnginfo = PIL.PngImagePlugin.PngInfo() | ||
| for k, v in metadata.items(): | ||
| if v is not None: | ||
| pnginfo.add_text(k, v) | ||
| if format in ["jpg", "jpeg"]: | ||
| format = "jpeg" # Pillow doesn't recognize "jpg". | ||
| facecolor = mpl.rcParams["savefig.facecolor"] | ||
| Expand Down | ||
| Back | FazBrowse Home | New Git URL |
Uh oh!
There was an error while loading. Please reload this page.