FazBrowse GitHub Viewer | Trending |
URL:
| Home
Tools: [Download Repo ZIP]   [Original HTTPS Page]

Merge maintenance branches into master by jkseppan · Pull Request #5 · matplotlib/matplotlib · GitHub

Merge maintenance branches into master by jkseppan · Pull Request #5 · matplotlib/matplotlib · GitHub
Skip to content

Navigation Menu

Repository navigation

Merge maintenance branches into master - #5

Closed
jkseppan wants to merge 325 commits into
matplotlib:masterfrom
jkseppan:merge-maint-branches
Closed

jkseppan wants to merge 325 commits into
matplotlib:masterfrom
jkseppan:merge-maint-branches

Commits

This pull request is big! We're only showing the most recent 250 commits
  1. Commits on May 22, 2008

    • fixed a wx bug

      committed
  2. Commits on May 23, 2008

  3. Commits on May 25, 2008

  4. Commits on May 26, 2008

  5. Commits on May 28, 2008

  6. Commits on May 29, 2008

  7. Commits on May 30, 2008

  8. Commits on Jun 2, 2008

  9. Commits on Jun 4, 2008

  10. Commits on Jun 5, 2008

  11. Commits on Jun 9, 2008

  12. Commits on Jun 12, 2008

  13. Commits on Jun 17, 2008

  14. Commits on Jun 20, 2008

  15. Commits on Jun 21, 2008

  16. Commits on Jun 22, 2008

  17. Commits on Jun 23, 2008

    • minor rev bump

      committed
  18. Commits on Jun 26, 2008

  19. Commits on Jun 27, 2008

  20. Commits on Jun 30, 2008

  21. Commits on Jul 2, 2008

  22. Commits on Jul 8, 2008

  23. Commits on Jul 9, 2008

  24. Commits on Jul 12, 2008

  25. Commits on Jul 17, 2008

  26. Commits on Jul 18, 2008

  27. Commits on Jul 24, 2008

  28. Commits on Aug 1, 2008

  29. Commits on Aug 25, 2008

  30. Commits on Sep 7, 2008

  31. Commits on Sep 11, 2008

  32. Commits on Oct 5, 2008

  33. Commits on Nov 5, 2008

  34. Commits on Nov 21, 2008

  35. Commits on Feb 18, 2009

  36. Commits on Feb 23, 2009

  37. Commits on Feb 25, 2009

  38. Commits on Feb 26, 2009

  39. Commits on Feb 27, 2009

  40. Commits on Mar 2, 2009

  41. Commits on Mar 3, 2009

  42. Commits on Mar 4, 2009

  43. Commits on Mar 7, 2009

  44. Commits on Mar 11, 2009

  45. Commits on Mar 17, 2009

  46. Commits on Mar 19, 2009

  47. Commits on Mar 23, 2009

  48. Commits on Mar 31, 2009

  49. Commits on Apr 5, 2009

  50. Commits on Apr 6, 2009

  51. Commits on Apr 11, 2009

  52. Commits on Apr 13, 2009

  53. Commits on Apr 15, 2009

  54. Commits on Apr 19, 2009

  55. Commits on Apr 30, 2009

  56. Commits on May 4, 2009

  57. Commits on May 17, 2009

  58. Commits on Jun 3, 2009

  59. Commits on Jun 10, 2009

  60. Commits on Jun 12, 2009

  61. Commits on Jun 19, 2009

  62. Commits on Jun 21, 2009

  63. Commits on Jul 1, 2009

  64. Commits on Jul 11, 2009

  65. Commits on Aug 30, 2009

  66. Commits on Aug 31, 2009

  67. Commits on Sep 4, 2009

  68. Commits on Sep 5, 2009

  69. Commits on Sep 7, 2009

  70. Commits on Sep 9, 2009

  71. Commits on Sep 10, 2009

  72. Commits on Sep 11, 2009

  73. Commits on Sep 12, 2009

  74. Commits on Sep 14, 2009

    • Minor doc fixes

      committed
  75. Commits on Sep 15, 2009

  76. Commits on Sep 16, 2009

  77. Commits on Sep 17, 2009

  78. Commits on Sep 18, 2009

  79. Commits on Sep 19, 2009

  80. Commits on Sep 20, 2009

  81. Commits on Sep 21, 2009

  82. Commits on Sep 24, 2009

  83. Commits on Sep 25, 2009

  84. Commits on Sep 30, 2009

  85. Commits on Oct 1, 2009

  86. Commits on Oct 5, 2009

  87. Commits on Oct 6, 2009

  88. Commits on Oct 9, 2009

  89. Commits on Oct 11, 2009

  90. Commits on Oct 12, 2009

  91. Commits on Oct 14, 2009

  92. Commits on Oct 16, 2009

  93. Commits on Oct 19, 2009

  94. Commits on Oct 21, 2009

  95. Commits on Oct 22, 2009

  96. Commits on Oct 23, 2009

  97. Commits on Oct 25, 2009

  98. Commits on Nov 2, 2009

  99. Commits on Nov 3, 2009

  100. Commits on Nov 6, 2009

  101. Commits on Nov 12, 2009

  102. Commits on Nov 16, 2009

  103. Commits on Nov 18, 2009

  104. Commits on Nov 23, 2009

  105. Commits on Nov 24, 2009

  106. Commits on Nov 30, 2009

  107. Commits on Dec 1, 2009

  108. Commits on Dec 3, 2009

  109. Commits on Dec 10, 2009

  110. Commits on Dec 16, 2009

  111. Commits on Dec 31, 2009

  112. Commits on Jan 4, 2010

  113. Commits on Jan 19, 2010

  114. Commits on Feb 8, 2010

  115. Commits on Feb 16, 2010

  116. Commits on Feb 22, 2010

  117. Commits on Feb 26, 2010

  118. Commits on Mar 3, 2010

  119. Commits on Mar 5, 2010

  120. Commits on Mar 8, 2010

  121. Commits on Mar 9, 2010

  122. Commits on Mar 13, 2010

  123. Commits on Mar 15, 2010

  124. Commits on Mar 16, 2010

  125. Commits on Mar 19, 2010

  126. Commits on May 19, 2010

  127. Commits on May 30, 2010

  128. Commits on Jun 4, 2010

  129. Commits on Dec 13, 2010

  130. Commits on Dec 14, 2010

  131. Commits on Dec 17, 2010

  132. Commits on Dec 21, 2010

  133. Commits on Dec 29, 2010

  134. Commits on Jan 2, 2011

  135. Commits on Jan 3, 2011

  136. Commits on Jan 4, 2011

  137. Commits on Jan 5, 2011

  138. Commits on Jan 6, 2011

  139. Commits on Jan 8, 2011

  140. Commits on Jan 12, 2011

  141. Commits on Jan 13, 2011

  142. Commits on Jan 14, 2011

  143. Commits on Jan 16, 2011

  144. Commits on Jan 18, 2011

  145. Commits on Jan 21, 2011

  146. Commits on Jan 22, 2011

  147. Commits on Feb 1, 2011

  148. Commits on Feb 6, 2011

  149. Commits on Feb 7, 2011

  150. Commits on Feb 20, 2011

Footer

© 2026 GitHub, Inc.

Back | FazBrowse Home | New Git URL