| FazBrowse GitHub Viewer | Trending | | Home |
| Tools: [Download Repo ZIP] [Original HTTPS Page] |
1 parent d55804c commit 4367a61
1 file changed
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
@@ -0,0 +1,25 @@ | |||
| 1 | + prefix pummel | ||
| 2 | + | ||
| 3 | + # To mark a test as flaky, list the test name in the appropriate section | ||
| 4 | + # below, without ".js", followed by ": PASS,FLAKY". Example: | ||
| 5 | + # sample-test : PASS,FLAKY | ||
| 6 | + | ||
| 7 | + [true] # This section applies to all platforms | ||
| 8 | + | ||
| 9 | + [$system==win32] | ||
| 10 | + | ||
| 11 | + [$system==linux] | ||
| 12 | + # https://github.com/nodejs/node/issues/38226 | ||
| 13 | + test-crypto-timing-safe-equal-benchmarks: PASS,FLAKY | ||
| 14 | + | ||
| 15 | + [$system==macos] | ||
| 16 | + | ||
| 17 | + [$arch==arm || $arch==arm64] | ||
| 18 | + | ||
| 19 | + [$system==solaris] # Also applies to SmartOS | ||
| 20 | + | ||
| 21 | + [$system==freebsd] | ||
| 22 | + | ||
| 23 | + [$system==aix] | ||
| 24 | + | ||
| 25 | + [$system==ibmi] | ||
| Back | FazBrowse Home | New Git URL |
0 commit comments