| FazBrowse GitHub Viewer | Trending | | Home |
| Tools: [Download Repo ZIP] [Original HTTPS Page] |
Sorry, something went wrong.
|
If the figures from #60399 still apply for ArrayBuffer-backed buffers, is there scope to add isArrayBuffer(TypedArrayPrototypeGetBuffer(target)) to the previous conditions, and get the best of both worlds? |
Sorry, something went wrong.
There was a problem hiding this comment.
lgtm
Sorry, something went wrong.
doing all of these type checks also adds overhead. Furthermore the benchmark from that PR apply to concat so it's unclear what it's actual effect on Buffer.copy is... |
Sorry, something went wrong.
Sorry, something went wrong.
Codecov Report✅ All modified and coverable lines are covered by tests. @@ Coverage Diff @@
## main #62032 +/- ##
==========================================
+ Coverage 89.65% 89.69% +0.03%
==========================================
Files 676 676
Lines 206231 206236 +5
Branches 39505 39759 +254
==========================================
+ Hits 184898 184981 +83
+ Misses 13463 13404 -59
+ Partials 7870 7851 -19
... and 28 files with indirect coverage changes 🚀 New features to boost your workflow:
|
Sorry, something went wrong.
There was a problem hiding this comment.
Think it's worth mentioning in the commit message that this is essentially a reversion of 24bebd0, sans tests.
Sorry, something went wrong.
This fixes a performance regression for Buffer.copy(target, 0) and brings it back inline with Buffer.write.
V8 has a massive TypedArray.prototype.set penalty on SharedArrayBuffer
Buffer.set and Buffer.copy are up to 8.4x slower when writing to a SharedArrayBuffer vs a regular ArrayBuffer, while Buffer.write (string encoding) is completely unaffected.
256 bytes, varying offset (Apple M3 Pro, Node 25.6.1):
ArrayBuffer SharedArrayBuffer Slowdown
Buffer.set 13.6 ns 56.1 ns 4.1x
Buffer.copy 17.0 ns 65.1 ns 3.8x
Buffer.write 75.8 ns 74.1 ns 1.0x (unaffected)
4096 bytes, varying offset:
ArrayBuffer SharedArrayBuffer Slowdown
Buffer.set 80.3 ns 674.2 ns 8.4x
Buffer.copy 78.4 ns 677.7 ns 8.6x
Buffer.write 190.6 ns 186.1 ns 1.0x (unaffected)
Failed to start CI⚠ Commits were pushed since the last approving review: ⚠ - buffer: always use _copy for copy ✘ Refusing to run CI on potentially unsafe PRhttps://github.com/nodejs/node/actions/runs/22516891493 |
Sorry, something went wrong.
There was a problem hiding this comment.
I am seeing a significant regression in non-partial copy performance:
node % ./node benchmark/buffers/buffer-copy.js
buffers/buffer-copy.js n=6000000 partial="true" bytes=8: 37,745,651.53108819
buffers/buffer-copy.js n=6000000 partial="false" bytes=8: 72,230,886.31703596
buffers/buffer-copy.js n=6000000 partial="true" bytes=128: 37,269,250.926878504
buffers/buffer-copy.js n=6000000 partial="false" bytes=128: 70,233,110.24800341
buffers/buffer-copy.js n=6000000 partial="true" bytes=1024: 26,739,253.757964805
buffers/buffer-copy.js n=6000000 partial="false" bytes=1024: 37,699,305.6259145
node % ./node-ronag benchmark/buffers/buffer-copy.js
buffers/buffer-copy.js n=6000000 partial="true" bytes=8: 36,820,630.5993248
buffers/buffer-copy.js n=6000000 partial="false" bytes=8: 37,401,995.084754474
buffers/buffer-copy.js n=6000000 partial="true" bytes=128: 37,360,956.762793645
buffers/buffer-copy.js n=6000000 partial="false" bytes=128: 35,075,651.428067446
buffers/buffer-copy.js n=6000000 partial="true" bytes=1024: 26,155,344.217952482
buffers/buffer-copy.js n=6000000 partial="false" bytes=1024: 22,480,048.984626204Those checks are necessary to hit the V8 .set optimization, it is faster than our native copy, I think we should instead make those checks more strict if you found a case that's slower, as @Renegade334 suggested
You are right that .concat no longer hits that path, but copy still does
Cc @ChALkeR
Sorry, something went wrong.
|
Benchmark CI: https://ci.nodejs.org/view/Node.js%20benchmark/job/benchmark-node-micro-benchmarks/1805/ Resultsconfidence improvement accuracy (*) (**) (***)
buffers/buffer-atob.js n=1000000 size=128 -0.49 % ±1.61% ±2.15% ±2.80%
buffers/buffer-atob.js n=1000000 size=16 -0.75 % ±1.78% ±2.37% ±3.10%
buffers/buffer-atob.js n=1000000 size=32 -0.49 % ±1.52% ±2.03% ±2.64%
buffers/buffer-atob.js n=1000000 size=64 -0.83 % ±1.81% ±2.41% ±3.14%
buffers/buffer-base64-decode-wrapped.js n=32 linesCount=524288 charsPerLine=76 -0.27 % ±0.89% ±1.18% ±1.54%
buffers/buffer-base64-decode.js size=8388608 n=32 -0.06 % ±0.17% ±0.22% ±0.29%
buffers/buffer-base64-encode.js n=32 len=67108864 -0.02 % ±0.10% ±0.13% ±0.17%
buffers/buffer-base64url-decode.js size=8388608 n=32 0.05 % ±0.17% ±0.23% ±0.30%
buffers/buffer-base64url-encode.js n=32 len=67108864 0.03 % ±0.08% ±0.10% ±0.13%
buffers/buffer-btoa.js n=1000000 size=1024 * 1.09 % ±0.85% ±1.13% ±1.48%
buffers/buffer-btoa.js n=1000000 size=128 * 1.95 % ±1.87% ±2.49% ±3.24%
buffers/buffer-btoa.js n=1000000 size=16 -1.04 % ±1.85% ±2.47% ±3.21%
buffers/buffer-btoa.js n=1000000 size=256 -0.08 % ±1.81% ±2.42% ±3.15%
buffers/buffer-btoa.js n=1000000 size=32 -0.86 % ±2.06% ±2.74% ±3.57%
buffers/buffer-btoa.js n=1000000 size=64 -0.63 % ±1.65% ±2.19% ±2.87%
buffers/buffer-bytelength-buffer.js n=4000000 len=16 -1.51 % ±3.26% ±4.33% ±5.64%
buffers/buffer-bytelength-buffer.js n=4000000 len=2 0.40 % ±3.28% ±4.37% ±5.68%
buffers/buffer-bytelength-buffer.js n=4000000 len=256 1.18 % ±2.60% ±3.46% ±4.51%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='base64' type='four_bytes' 0.44 % ±2.84% ±3.78% ±4.92%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='base64' type='latin1' * -3.34 % ±2.61% ±3.48% ±4.54%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='base64' type='one_byte' ** -4.10 % ±2.65% ±3.54% ±4.62%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='base64' type='three_bytes' 1.57 % ±1.99% ±2.64% ±3.45%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='base64' type='two_bytes' 1.39 % ±2.60% ±3.46% ±4.50%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='utf8' type='four_bytes' -0.77 % ±1.58% ±2.10% ±2.74%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='utf8' type='latin1' 1.47 % ±2.33% ±3.10% ±4.03%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='utf8' type='one_byte' 2.14 % ±2.38% ±3.17% ±4.12%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='utf8' type='three_bytes' 1.42 % ±1.92% ±2.55% ±3.32%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='utf8' type='two_bytes' -0.04 % ±1.83% ±2.44% ±3.18%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='base64' type='four_bytes' 0.44 % ±2.50% ±3.32% ±4.33%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='base64' type='latin1' 0.46 % ±2.48% ±3.31% ±4.31%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='base64' type='one_byte' 1.80 % ±2.89% ±3.85% ±5.01%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='base64' type='three_bytes' -1.71 % ±2.33% ±3.10% ±4.03%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='base64' type='two_bytes' -0.20 % ±2.90% ±3.85% ±5.02%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='utf8' type='four_bytes' 0.02 % ±0.12% ±0.16% ±0.21%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='utf8' type='latin1' 0.16 % ±0.97% ±1.29% ±1.68%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='utf8' type='one_byte' -0.27 % ±3.36% ±4.47% ±5.81%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='utf8' type='three_bytes' -0.01 % ±0.44% ±0.59% ±0.77%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='utf8' type='two_bytes' 0.11 % ±0.50% ±0.66% ±0.86%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='base64' type='four_bytes' 0.71 % ±2.57% ±3.41% ±4.44%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='base64' type='latin1' -0.27 % ±2.58% ±3.43% ±4.47%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='base64' type='one_byte' 2.22 % ±3.02% ±4.02% ±5.23%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='base64' type='three_bytes' 1.53 % ±2.43% ±3.24% ±4.22%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='base64' type='two_bytes' -0.08 % ±2.79% ±3.71% ±4.83%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='utf8' type='four_bytes' 0.33 % ±0.71% ±0.95% ±1.23%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='utf8' type='latin1' 0.63 % ±3.06% ±4.08% ±5.31%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='utf8' type='one_byte' 0.43 % ±3.83% ±5.10% ±6.63%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='utf8' type='three_bytes' -0.05 % ±1.25% ±1.67% ±2.17%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='utf8' type='two_bytes' -0.40 % ±1.33% ±1.76% ±2.30%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='base64' type='four_bytes' 1.46 % ±2.65% ±3.53% ±4.59%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='base64' type='latin1' -1.15 % ±2.40% ±3.20% ±4.16%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='base64' type='one_byte' -2.75 % ±2.89% ±3.85% ±5.01%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='base64' type='three_bytes' -0.47 % ±2.85% ±3.79% ±4.94%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='base64' type='two_bytes' -1.25 % ±2.26% ±3.00% ±3.91%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='utf8' type='four_bytes' -0.00 % ±0.00% ±0.01% ±0.01%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='utf8' type='latin1' 0.10 % ±0.14% ±0.19% ±0.25%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='utf8' type='one_byte' -0.55 % ±1.37% ±1.82% ±2.38%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='utf8' type='three_bytes' 0.13 % ±0.19% ±0.25% ±0.33%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='utf8' type='two_bytes' -0.00 % ±0.02% ±0.03% ±0.04%
buffers/buffer-compare-instance-method.js n=1000000 args=1 size=16 1.89 % ±2.48% ±3.30% ±4.30%
buffers/buffer-compare-instance-method.js n=1000000 args=1 size=16386 -2.22 % ±2.80% ±3.77% ±4.99%
buffers/buffer-compare-instance-method.js n=1000000 args=1 size=4096 -1.83 % ±2.55% ±3.41% ±4.46%
buffers/buffer-compare-instance-method.js n=1000000 args=1 size=512 -3.33 % ±3.87% ±5.16% ±6.72%
buffers/buffer-compare-instance-method.js n=1000000 args=2 size=16 -0.66 % ±2.37% ±3.15% ±4.11%
buffers/buffer-compare-instance-method.js n=1000000 args=2 size=16386 3.34 % ±3.68% ±4.90% ±6.38%
buffers/buffer-compare-instance-method.js n=1000000 args=2 size=4096 -0.91 % ±3.02% ±4.02% ±5.23%
buffers/buffer-compare-instance-method.js n=1000000 args=2 size=512 1.86 % ±2.46% ±3.27% ±4.25%
buffers/buffer-compare-instance-method.js n=1000000 args=5 size=16 -0.18 % ±3.71% ±4.93% ±6.42%
buffers/buffer-compare-instance-method.js n=1000000 args=5 size=16386 1.37 % ±4.11% ±5.47% ±7.12%
buffers/buffer-compare-instance-method.js n=1000000 args=5 size=4096 1.26 % ±2.95% ±3.92% ±5.11%
buffers/buffer-compare-instance-method.js n=1000000 args=5 size=512 0.58 % ±3.25% ±4.32% ±5.62%
buffers/buffer-compare-offset.js n=1000000 size=16 method='offset' -0.21 % ±1.76% ±2.34% ±3.05%
buffers/buffer-compare-offset.js n=1000000 size=16 method='slice' *** -2.59 % ±1.44% ±1.92% ±2.52%
buffers/buffer-compare-offset.js n=1000000 size=16386 method='offset' 0.20 % ±2.09% ±2.79% ±3.63%
buffers/buffer-compare-offset.js n=1000000 size=16386 method='slice' * 1.73 % ±1.50% ±2.01% ±2.62%
buffers/buffer-compare-offset.js n=1000000 size=4096 method='offset' -0.54 % ±2.03% ±2.70% ±3.52%
buffers/buffer-compare-offset.js n=1000000 size=4096 method='slice' -0.98 % ±1.48% ±1.97% ±2.56%
buffers/buffer-compare-offset.js n=1000000 size=512 method='offset' -0.32 % ±1.97% ±2.63% ±3.43%
buffers/buffer-compare-offset.js n=1000000 size=512 method='slice' 0.58 % ±1.84% ±2.45% ±3.19%
buffers/buffer-compare.js n=1000000 size=16 -0.76 % ±1.78% ±2.37% ±3.09%
buffers/buffer-compare.js n=1000000 size=16386 *** -13.81 % ±2.56% ±3.42% ±4.49%
buffers/buffer-compare.js n=1000000 size=4096 -0.92 % ±3.38% ±4.50% ±5.86%
buffers/buffer-compare.js n=1000000 size=512 0.36 % ±1.27% ±1.70% ±2.21%
buffers/buffer-concat-fill.js n=800000 extraSize=1 0.00 % ±0.88% ±1.17% ±1.52%
buffers/buffer-concat-fill.js n=800000 extraSize=1024 0.08 % ±0.93% ±1.24% ±1.62%
buffers/buffer-concat-fill.js n=800000 extraSize=256 0.25 % ±0.98% ±1.31% ±1.70%
buffers/buffer-concat.js n=800000 withTotalLength=0 pieceSize=1 pieces=16 -0.26 % ±0.95% ±1.27% ±1.65%
buffers/buffer-concat.js n=800000 withTotalLength=0 pieceSize=1 pieces=4 -0.54 % ±1.53% ±2.03% ±2.65%
buffers/buffer-concat.js n=800000 withTotalLength=0 pieceSize=16 pieces=16 -0.31 % ±1.44% ±1.92% ±2.50%
buffers/buffer-concat.js n=800000 withTotalLength=0 pieceSize=16 pieces=4 -1.55 % ±1.69% ±2.26% ±2.95%
buffers/buffer-concat.js n=800000 withTotalLength=0 pieceSize=256 pieces=16 0.45 % ±0.59% ±0.79% ±1.02%
buffers/buffer-concat.js n=800000 withTotalLength=0 pieceSize=256 pieces=4 0.78 % ±1.04% ±1.38% ±1.80%
buffers/buffer-concat.js n=800000 withTotalLength=1 pieceSize=1 pieces=16 * -2.35 % ±1.90% ±2.54% ±3.33%
buffers/buffer-concat.js n=800000 withTotalLength=1 pieceSize=1 pieces=4 -0.02 % ±1.98% ±2.63% ±3.42%
buffers/buffer-concat.js n=800000 withTotalLength=1 pieceSize=16 pieces=16 0.69 % ±1.50% ±2.00% ±2.60%
buffers/buffer-concat.js n=800000 withTotalLength=1 pieceSize=16 pieces=4 -0.40 % ±1.89% ±2.52% ±3.28%
buffers/buffer-concat.js n=800000 withTotalLength=1 pieceSize=256 pieces=16 0.32 % ±0.66% ±0.88% ±1.14%
buffers/buffer-concat.js n=800000 withTotalLength=1 pieceSize=256 pieces=4 -0.04 % ±0.95% ±1.26% ±1.64%
buffers/buffer-copy.js n=6000000 partial='false' bytes=1024 *** -41.41 % ±1.43% ±1.92% ±2.54%
buffers/buffer-copy.js n=6000000 partial='false' bytes=128 *** -46.13 % ±2.10% ±2.82% ±3.73%
buffers/buffer-copy.js n=6000000 partial='false' bytes=8 *** -48.07 % ±2.43% ±3.27% ±4.32%
buffers/buffer-copy.js n=6000000 partial='true' bytes=1024 0.31 % ±1.01% ±1.34% ±1.74%
buffers/buffer-copy.js n=6000000 partial='true' bytes=128 ** 1.71 % ±0.99% ±1.32% ±1.72%
buffers/buffer-copy.js n=6000000 partial='true' bytes=8 0.33 % ±1.12% ±1.49% ±1.94%
buffers/buffer-creation.js n=600000 len=10 type='fast-alloc-fill' 0.99 % ±4.90% ±6.52% ±8.49%
buffers/buffer-creation.js n=600000 len=10 type='fast-alloc' 1.46 % ±5.32% ±7.08% ±9.21%
buffers/buffer-creation.js n=600000 len=10 type='fast-allocUnsafe' * 4.83 % ±4.70% ±6.26% ±8.14%
buffers/buffer-creation.js n=600000 len=10 type='slow-allocUnsafe' 1.39 % ±5.64% ±7.50% ±9.77%
buffers/buffer-creation.js n=600000 len=1024 type='fast-alloc-fill' -0.63 % ±0.86% ±1.15% ±1.49%
buffers/buffer-creation.js n=600000 len=1024 type='fast-alloc' 0.06 % ±0.80% ±1.06% ±1.38%
buffers/buffer-creation.js n=600000 len=1024 type='fast-allocUnsafe' -0.51 % ±1.52% ±2.03% ±2.64%
buffers/buffer-creation.js n=600000 len=1024 type='slow-allocUnsafe' -0.01 % ±0.88% ±1.17% ±1.53%
buffers/buffer-creation.js n=600000 len=4096 type='fast-alloc-fill' 0.37 % ±0.94% ±1.26% ±1.66%
buffers/buffer-creation.js n=600000 len=4096 type='fast-alloc' 0.20 % ±0.91% ±1.21% ±1.58%
buffers/buffer-creation.js n=600000 len=4096 type='fast-allocUnsafe' -0.21 % ±0.86% ±1.14% ±1.48%
buffers/buffer-creation.js n=600000 len=4096 type='slow-allocUnsafe' 0.19 % ±0.68% ±0.90% ±1.17%
buffers/buffer-creation.js n=600000 len=8192 type='fast-alloc-fill' -0.70 % ±0.81% ±1.08% ±1.40%
buffers/buffer-creation.js n=600000 len=8192 type='fast-alloc' 0.01 % ±0.74% ±0.98% ±1.28%
buffers/buffer-creation.js n=600000 len=8192 type='fast-allocUnsafe' 0.28 % ±0.80% ±1.06% ±1.39%
buffers/buffer-creation.js n=600000 len=8192 type='slow-allocUnsafe' 0.56 % ±0.92% ±1.23% ±1.60%
buffers/buffer-equals.js n=1000000 difflen='false' size=0 -0.03 % ±3.76% ±5.01% ±6.55%
buffers/buffer-equals.js n=1000000 difflen='false' size=16386 *** 19.68 % ±1.99% ±2.68% ±3.55%
buffers/buffer-equals.js n=1000000 difflen='false' size=512 -0.80 % ±2.29% ±3.05% ±3.98%
buffers/buffer-equals.js n=1000000 difflen='true' size=0 1.95 % ±3.03% ±4.06% ±5.35%
buffers/buffer-equals.js n=1000000 difflen='true' size=16386 2.61 % ±2.86% ±3.83% ±5.03%
buffers/buffer-equals.js n=1000000 difflen='true' size=512 0.20 % ±1.23% ±1.64% ±2.15%
buffers/buffer-fill.js n=20000 size=65536 type='fill("")' -3.26 % ±3.26% ±4.35% ±5.68%
buffers/buffer-fill.js n=20000 size=65536 type='fill("t", "utf8")' 0.69 % ±3.45% ±4.60% ±6.01%
buffers/buffer-fill.js n=20000 size=65536 type='fill("t", 0, "utf8")' 0.23 % ±3.44% ±4.59% ±5.98%
buffers/buffer-fill.js n=20000 size=65536 type='fill("t", 0)' 0.02 % ±1.64% ±2.18% ±2.84%
buffers/buffer-fill.js n=20000 size=65536 type='fill("t")' -0.32 % ±3.78% ±5.03% ±6.55%
buffers/buffer-fill.js n=20000 size=65536 type='fill("test")' -2.57 % ±3.66% ±4.88% ±6.38%
buffers/buffer-fill.js n=20000 size=65536 type='fill(0)' -0.66 % ±1.98% ±2.64% ±3.43%
buffers/buffer-fill.js n=20000 size=65536 type='fill(100)' 0.12 % ±2.23% ±2.97% ±3.87%
buffers/buffer-fill.js n=20000 size=65536 type='fill(400)' -1.11 % ±2.21% ±2.94% ±3.82%
buffers/buffer-fill.js n=20000 size=65536 type='fill(Buffer.alloc(1), 0)' * -4.15 % ±3.29% ±4.39% ±5.72%
buffers/buffer-fill.js n=20000 size=8192 type='fill("")' -0.92 % ±7.59% ±10.10% ±13.15%
buffers/buffer-fill.js n=20000 size=8192 type='fill("t", "utf8")' -1.26 % ±11.97% ±15.93% ±20.74%
buffers/buffer-fill.js n=20000 size=8192 type='fill("t", 0, "utf8")' -0.27 % ±8.22% ±10.94% ±14.24%
buffers/buffer-fill.js n=20000 size=8192 type='fill("t", 0)' -5.22 % ±8.66% ±11.53% ±15.03%
buffers/buffer-fill.js n=20000 size=8192 type='fill("t")' 1.07 % ±11.75% ±15.64% ±20.36%
buffers/buffer-fill.js n=20000 size=8192 type='fill("test")' -4.68 % ±9.07% ±12.08% ±15.74%
buffers/buffer-fill.js n=20000 size=8192 type='fill(0)' 0.37 % ±1.37% ±1.83% ±2.39%
buffers/buffer-fill.js n=20000 size=8192 type='fill(100)' * 2.13 % ±1.82% ±2.42% ±3.15%
buffers/buffer-fill.js n=20000 size=8192 type='fill(400)' 0.76 % ±1.63% ±2.17% ±2.82%
buffers/buffer-fill.js n=20000 size=8192 type='fill(Buffer.alloc(1), 0)' -2.87 % ±10.03% ±13.34% ±17.37%
buffers/buffer-from.js n=800000 len=100 source='array' -0.36 % ±1.48% ±1.97% ±2.57%
buffers/buffer-from.js n=800000 len=100 source='arraybuffer-middle' -3.78 % ±3.91% ±5.21% ±6.80%
buffers/buffer-from.js n=800000 len=100 source='arraybuffer' 1.91 % ±3.80% ±5.06% ±6.59%
buffers/buffer-from.js n=800000 len=100 source='buffer' -0.38 % ±2.60% ±3.46% ±4.51%
buffers/buffer-from.js n=800000 len=100 source='object' 1.92 % ±3.57% ±4.75% ±6.18%
buffers/buffer-from.js n=800000 len=100 source='string-base64' -0.54 % ±1.33% ±1.77% ±2.30%
buffers/buffer-from.js n=800000 len=100 source='string-utf8' -0.28 % ±2.15% ±2.86% ±3.72%
buffers/buffer-from.js n=800000 len=100 source='string' 0.93 % ±1.83% ±2.44% ±3.17%
buffers/buffer-from.js n=800000 len=100 source='uint16array' -0.25 % ±2.20% ±2.93% ±3.81%
buffers/buffer-from.js n=800000 len=100 source='uint8array' ** -4.77 % ±3.06% ±4.08% ±5.33%
buffers/buffer-from.js n=800000 len=2048 source='array' ** -0.38 % ±0.28% ±0.38% ±0.49%
buffers/buffer-from.js n=800000 len=2048 source='arraybuffer-middle' * -3.39 % ±2.69% ±3.58% ±4.67%
buffers/buffer-from.js n=800000 len=2048 source='arraybuffer' -1.50 % ±3.30% ±4.39% ±5.73%
buffers/buffer-from.js n=800000 len=2048 source='buffer' 0.40 % ±1.23% ±1.64% ±2.14%
buffers/buffer-from.js n=800000 len=2048 source='object' -0.90 % ±4.87% ±6.48% ±8.44%
buffers/buffer-from.js n=800000 len=2048 source='string-base64' 0.64 % ±0.81% ±1.08% ±1.40%
buffers/buffer-from.js n=800000 len=2048 source='string-utf8' 0.86 % ±0.89% ±1.18% ±1.54%
buffers/buffer-from.js n=800000 len=2048 source='string' 0.29 % ±1.00% ±1.34% ±1.74%
buffers/buffer-from.js n=800000 len=2048 source='uint16array' 0.30 % ±0.80% ±1.06% ±1.39%
buffers/buffer-from.js n=800000 len=2048 source='uint8array' ** 1.42 % ±0.97% ±1.29% ±1.69%
buffers/buffer-hex-decode.js n=1000000 len=1024 -0.22 % ±0.64% ±0.85% ±1.11%
buffers/buffer-hex-decode.js n=1000000 len=64 0.15 % ±1.93% ±2.58% ±3.36%
buffers/buffer-hex-encode.js n=1000000 len=1024 -0.15 % ±0.23% ±0.31% ±0.40%
buffers/buffer-hex-encode.js n=1000000 len=64 0.22 % ±0.93% ±1.23% ±1.61%
buffers/buffer-indexof-number.js n=1000000 value=64 -0.93 % ±2.86% ±3.80% ±4.95%
buffers/buffer-indexof.js n=50000 type='buffer' encoding='undefined' search='--l' -0.11 % ±0.35% ±0.47% ±0.61%
buffers/buffer-indexof.js n=50000 type='buffer' encoding='undefined' search='@' -7.11 % ±10.22% ±13.61% ±17.71%
buffers/buffer-indexof.js n=50000 type='buffer' encoding='undefined' search='</i> to the Caterpillar' 0.02 % ±0.09% ±0.12% ±0.16%
buffers/buffer-indexof.js n=50000 type='buffer' encoding='undefined' search='aaaaaaaaaaaaaaaaa' 0.07 % ±0.09% ±0.11% ±0.15%
buffers/buffer-indexof.js n=50000 type='buffer' encoding='undefined' search='Alice' -0.49 % ±13.47% ±17.92% ±23.33%
buffers/buffer-indexof.js n=50000 type='buffer' encoding='undefined' search='found it very' 0.00 % ±0.03% ±0.04% ±0.05%
buffers/buffer-indexof.js n=50000 type='buffer' encoding='undefined' search='Gryphon' -0.21 % ±1.70% ±2.26% ±2.95%
buffers/buffer-indexof.js n=50000 type='buffer' encoding='undefined' search='neighbouring pool' 0.06 % ±0.08% ±0.10% ±0.13%
buffers/buffer-indexof.js n=50000 type='buffer' encoding='undefined' search='Ou est ma chatte?' -0.01 % ±0.19% ±0.25% ±0.33%
buffers/buffer-indexof.js n=50000 type='buffer' encoding='undefined' search='SQ' 0.26 % ±2.40% ±3.19% ±4.15%
buffers/buffer-indexof.js n=50000 type='buffer' encoding='undefined' search='venture to go near the house till she had brought herself down to' 1.17 % ±1.76% ±2.37% ±3.14%
buffers/buffer-indexof.js n=50000 type='string' encoding='ucs2' search='--l' -0.49 % ±0.92% ±1.24% ±1.64%
buffers/buffer-indexof.js n=50000 type='string' encoding='ucs2' search='@' ** 8.41 % ±5.40% ±7.23% ±9.50%
buffers/buffer-indexof.js n=50000 type='string' encoding='ucs2' search='</i> to the Caterpillar' -1.33 % ±2.73% ±3.64% ±4.74%
buffers/buffer-indexof.js n=50000 type='string' encoding='ucs2' search='aaaaaaaaaaaaaaaaa' 1.45 % ±3.20% ±4.27% ±5.59%
buffers/buffer-indexof.js n=50000 type='string' encoding='ucs2' search='Alice' 9.85 % ±10.01% ±13.34% ±17.40%
buffers/buffer-indexof.js n=50000 type='string' encoding='ucs2' search='found it very' 0.07 % ±0.47% ±0.63% ±0.82%
buffers/buffer-indexof.js n=50000 type='string' encoding='ucs2' search='Gryphon' 0.49 % ±1.06% ±1.42% ±1.87%
buffers/buffer-indexof.js n=50000 type='string' encoding='ucs2' search='neighbouring pool' 0.23 % ±2.35% ±3.12% ±4.06%
buffers/buffer-indexof.js n=50000 type='string' encoding='ucs2' search='Ou est ma chatte?' -0.54 % ±2.01% ±2.68% ±3.49%
buffers/buffer-indexof.js n=50000 type='string' encoding='ucs2' search='SQ' -0.32 % ±1.46% ±1.95% ±2.53%
buffers/buffer-indexof.js n=50000 type='string' encoding='ucs2' search='venture to go near the house till she had brought herself down to' -0.70 % ±1.17% ±1.57% ±2.08%
buffers/buffer-indexof.js n=50000 type='string' encoding='utf8' search='--l' -0.01 % ±0.40% ±0.53% ±0.69%
buffers/buffer-indexof.js n=50000 type='string' encoding='utf8' search='@' -1.01 % ±6.22% ±8.28% ±10.78%
buffers/buffer-indexof.js n=50000 type='string' encoding='utf8' search='</i> to the Caterpillar' -0.20 % ±1.45% ±1.93% ±2.51%
buffers/buffer-indexof.js n=50000 type='string' encoding='utf8' search='aaaaaaaaaaaaaaaaa' 1.09 % ±1.50% ±2.02% ±2.67%
buffers/buffer-indexof.js n=50000 type='string' encoding='utf8' search='Alice' -1.49 % ±9.52% ±12.67% ±16.49%
buffers/buffer-indexof.js n=50000 type='string' encoding='utf8' search='found it very' -0.23 % ±0.82% ±1.10% ±1.43%
buffers/buffer-indexof.js n=50000 type='string' encoding='utf8' search='Gryphon' -0.12 % ±0.72% ±0.96% ±1.24%
buffers/buffer-indexof.js n=50000 type='string' encoding='utf8' search='neighbouring pool' -0.25 % ±0.78% ±1.04% ±1.36%
buffers/buffer-indexof.js n=50000 type='string' encoding='utf8' search='Ou est ma chatte?' ** -0.18 % ±0.12% ±0.15% ±0.20%
