| FazBrowse GitHub Viewer | Trending | | Home |
| Tools: [Original HTTPS Page] |
Prevent this user from interacting with your repositories and sending you notifications. Learn more about blocking users.
You must be logged in to block users.
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abuseMaker Buenos Aires, Argentina
I build experimental machines at the intersection of Machine Learning, physical computing, robotics, literature, electronic music and technological counterculture.
Founder of Contracultura Maker — an initiative around technological autonomy, strange machines, hardware experimentation and critical approaches to technology.
Python · C++ · Arduino · ESP32 · Raspberry Pi · Edge Impulse · LLMs · n8n · Linux · 3D Modeling
Edge ML, TinyML, Computer Vision, audio classification, anomaly detection and AI agents connected to physical systems.
| Project | Description |
|---|---|
| 🎧 Reggaeton Be Gone | Raspberry Pi audio classification with Edge Impulse |
| 🚦 TI AM62A AI Traffic Light | AI-driven traffic-light prototype with TI AM62A and Edge Impulse |
| 🏛️ AI Asset Protection | Multimodal asset protection with sensors, Computer Vision and an AI agent |
| 🤟 ASL Trainer | American Sign Language trainer using Edge Impulse BYOM and TI AM62A |
| 👁️ Visual Anomaly Grove V2 | Visual anomaly detection with FOMO-AD and Grove Vision AI V2 |
| 🧍 BT Fall | Worker fall detection using TinyML and Bluetooth |
| ❤️ HR / HRV | ECG stress classification using HR/HRV features and Edge Impulse |
| 🚪 XIAO ESP32S3 ML Doorbell | FOMO face-detection doorbell with Telegram notifications |
| 📚 Reading Time | TinyML audio recognition of page turns to estimate remaining reading time |
| ⚽ Soccer Forecast | Soccer outcome prediction on Arduino UNO R4 Minima |
| 👁️ Visual Anomaly | FOMO-AD visual anomaly detection on TI TDA4VM |
| 🔊 Rubik Pi Audio Classification | Audio Machine Learning with Rubik Pi and Edge Impulse |
Machines that question conventional uses of technology: unnecessary devices, repurposed hardware, autonomy, anti-interfaces and technological détournement.
The book and framework behind the initiative.
| Project | Description |
|---|---|
| 💻 Microcifra 26 | Custom cyberdeck inspired by Argentine Microcifra computers |
| ⌨️ Microwriter | Functional ESP32-P4 recreation of the 1983 chorded keyboard |
| 📰 Tachistoscope | Experimental video machine inspired by subliminal-perception history |
| 📡 Honeypot Manifesto | ESP8266 Wi-Fi honeypot that serves a local manifesto |
| 🔘 Perón Peroff | Political useless machine inspired by Bruno Munari |
Robots, autonomous machines, animatronics and AI agents with physical bodies.
| Project | Description |
|---|---|
| 🚗 Jaime | Agentic Arduino UNO Q robot with Linux MPU, MCU primitives, sensors and natural-language commands |
| 🤖 Arduino Alvik | Programs and experiments for the Arduino Alvik robot |
| 🦶 The Walk | Servo feet that randomly walk through Buenos Aires using Google Maps data |
| 📰 Yrigoyen | UNIHIKER-based automaton that finds and reads happy news |
| 🧸 Furby Borges | 1998 Furby converted into a Jorge Luis Borges animatronic |
| 💧 Bledsoe Liquid Therapy | Computer Vision system connected to a physical water-pump response |
Machines for reading, writing, transforming and physically interacting with literature.
| Project | Description |
|---|---|
| 🧠 AI Remember | LLM-generated books inspired by I Remember by Joe Brainard and Georges Perec |
| 💳 MIFARE Poetry | Ephemeral micropoetry stored on MIFARE cards |
| 🖼️ Poetry Wall | Poetry transformed into AI-generated visual interpretations |
| 📖 Haiku Reader | Dedicated eInk machine for reading haiku |
| ⚙️ Roussel Reading Machine | Arduino reinterpretation of a Raymond Roussel reading machine |
| 📰 Hunter S. Thompson ASCII | Raspberry Pi literary installation with animated text and ASCII portraits |
| 🌙 Nyctograph | Machine that prints Lewis Carroll's Nyctographic alphabet |
| 🌳 The Sound Machine | Arduino machine inspired by Roald Dahl's short story |
| 🧠 Mind Poetry | Poetry-reading experiment using a MindFlex EEG headset |
| π PiemPi | Converts digits of π into poetry and prints the result |
Hardware instruments, drum machines and deliberately constrained music players.
| Project | Description |
|---|---|
| 🥁 UNIHIKER TR-808 | Roland TR-808-inspired drum machine built on a UNIHIKER SBC |
| ⚡ Bio-Contractor | 1990s electrostimulator converted into an Arduino synth / drum machine |
| 👾 LoFI | Minimal hardware player for chiptune music |
Edge Impulse · TinyML · Computer Vision · audio classification · anomaly detection · sensor fusion
LLMs · AI agents · OpenAI APIs · local models · Ollama · RAG · embeddings
Arduino · ESP32 · Raspberry Pi · UNIHIKER · TI AM62A / TDA4VM · Rubik Pi · Particle · Seeed Studio · DFRobot
Sensors · servos · motors · displays · RF · Bluetooth · LoRa · custom enclosures · 3D printing
Python · C++ · Linux · Debian · SQL · n8n · APIs
For talks, workshops, collaborations, experimental projects or questions:
Detects reggaeton genre with Machine Learning and sends packets to disable BT speakers (hopefully)
Modern and functional emulation of the 1983 Microwriter text entry system, utilizing an ESP32-P4 microcontroller and a five-key keyboard matrix to input characters via "chords" (combinations of key…
C++ 2
| Back | FazBrowse Home | New Git URL |