| FazBrowse GitHub Viewer | Trending | | Home |
| Tools: [Original HTTPS Page] |
Prevent this user from interacting with your repositories and sending you notifications. Learn more about blocking users.
You must be logged in to block users.
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abuseFounder of Ross Technologies — an independent R&D lab turning hard problems into working systems. We research, prototype, and deploy deep technology across applied AI, high-performance infrastructure, and security, shipping production systems rather than theoretical work.
Focus areas: models and agents from research to production (retrieval, fine-tuning, on-prem inference); GPU compute and resilient pipelines; and post-quantum cryptography with threat-modeled, secure-by-design architecture.
| 🌍 Globe Recon — Full-screen 3D globe with live geospatial layers, satellite tracking, and an interactive recon dashboard. | 🎥 Video Intelligence — LAN-based video AI workbench unifying Kitware projects with modern AI workers: detection, tracking, ReID, VLM analysis. |
| Next.js MapLibre Three.js PostgreSQL | Python FastAPI Temporal PyTorch |
| 🚗 Smart Traffic Israel — Production-grade municipal traffic management dashboard for Israeli cities with real-time monitoring and emergency response. | 🚦 Traffic Monitoring — Real-time AI traffic monitoring with YOLOv8 detection, adaptive signaling, emergency-priority routing, and multi-panel visualization. |
| Next.js 16 React 19 MapLibre GL shadcn/ui | FastAPI YOLOv8 OpenCV WebSocket |
| 🎯 Object Tracking — Modular CV toolkit with Ultralytics YOLO and OpenCV: face detection, license plate recognition, and parking analysis. | 📈 Stock Trading RL — PPO-based trading agent with a Streamlit UI for backtesting, multi-ticker evaluation, and real-time paper trading. |
| Python YOLO OpenCV ByteTrack | Python stable-baselines3 Streamlit Plotly |
| 🖼️ Image Studio — AI image generation and editing platform with real-time processing, job management, and gallery features. | 💥 Violence Detection — Deep learning system for violence detection in video streams using YOLO26 and EfficientNetV2 architectures. |
| Next.js React PostgreSQL Drizzle ORM | Python YOLO26 EfficientNetV2 PyTorch |
| 🗜️ uZip C++ — High-performance compression library implementing I[C[x]] (Information at Criticality) with AVX2 SIMD optimizations. | 🎨 ross-shadcn — 59+ shadcn/ui components themed with a lava-on-obsidian design system: forge-glass morphism and composable modifiers. |
| C++17 AVX2 SIMD CMake zlib | TypeScript React Base UI Tailwind v4 |
| 🏆 Achievement | Count |
|---|---|
| Research Projects | 10+ |
| UI Components | 59+ (ross-shadcn) |
| Real-time Systems | Deployed |
| Open Source | Active |
| Platform | Link | Description |
|---|---|---|
| 🌐 Main Site | ross-developers.com | Ross Technologies Research Lab |
| 🔐 PQE-369 | pqe369.com | Module-LWE post-quantum encryption — IBM Quantum validated, 4× faster than Kyber |
| 📚 Wiki | wiki.ross-developers.com | Research documentation and knowledge base |
| 🧠 Skills | skills.ross-developers.com | AI skills and capabilities hub |
| 🤗 HuggingFace | huggingface.co/ross-dev | Models, datasets, and spaces |
| 💼 GitHub | github.com/ross-sec | Open source projects and research |
Building intelligent systems that matter.
Open Design plugin that hands a design project off to OpenCode — offline-complete handoff bundle, materialized design system, lintable design-fidelity config. The return leg of @ross-sec/sync-od.
JavaScript
| Back | FazBrowse Home | New Git URL |