| FazBrowse GitHub Viewer | Trending | | Home |
| Tools: [Original HTTPS Page] |
Prevent this user from interacting with your repositories and sending you notifications. Learn more about blocking users.
You must be logged in to block users.
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abuseThese are the open-source projects I've led and run
| Title | Description |
|---|---|
| RoboMIND | a comprehensive dataset featuring 107k real-world demonstration trajectories spanning 479 distinct tasks and involving 96 unique object classes. |
| TienKung-Lab | This framework is an RL-based locomotion control system designed for full-sized humanoid robots, TienKung. It integrates AMP-style rewards with periodic gait rewards, facilitating natural, stable, and efficient walking and running behaviors.
|
| WoW: World-Omniscient World Model | WoW (World-Omniscient World Model) is a 14B-parameter generative world model trained on 2 million real-world robot interaction trajectories. It is designed for physically consistent imagination, reasoning, and action in robotics. |
| XR-1 | XR-1 is the first and only model in China to have passed the Embodied Intelligence National Standard test. It addresses the industry's core challenge of the disconnect between "visual perception" and "action execution" in robots through its innovative multimodal vision-action unified representation technology. This enables robots to instantly translate what they see into corresponding actions, much like humans do, allowing them to autonomously handle complex environments and tasks. |
| Pelican | Pelican-VL 1.0 is currently the largest-scale open-source embodied multimodal brain model. Its core advantage lies in the in-depth integration of data power and intelligent adaptive learning mechanisms. |
| FlyFish | FlyFish is a data visualization coding platform. We can create a data model quickly in a simple way, and quickly generate a set of data visualization solutions by dragging. |
| OMP | OMP (Operation Management Platform) is CloudWise’s in-house developed lightweight, all-in-one smart operations management system. |
| GAIA-DataSet | GAIA, with the full name Generic AIOps Atlas, is an overall dataset for analyzing operation problems such as anomaly detection, log analysis, fault localization, etc. |
I’m a huge gaming fan, and I really dig how Nintendo approaches game design. Here’s a list of games I’ve played and absolutely loved:
|
|
|
|
|
|
Forked from TianxingChen/Embodied-AI-Guide
具身智能入门指南 Embodied-AI-Guide
Forked from CloudWise-OpenSource/OMP
OMP(Operation Management Platform)是云智慧公司自主设计、研发的轻量级、聚合型、智能运维管理平台。是一款为用户提供便捷运维能力和业务管理的综合平台。具备运维一应俱全的功能,目的是提升运维自动化、智能化,提高运维效率,提升业务连续性和安全性。
JavaScript
Forked from controllers/FlyFishComponents
飞鱼(FlyFish)组件及模板库
JavaScript
| Back | FazBrowse Home | New Git URL |