| FazBrowse GitHub Viewer | Trending | | Home |
| Tools: [Original HTTPS Page] |
Prevent this user from interacting with your repositories and sending you notifications. Learn more about blocking users.
You must be logged in to block users.
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abuseAt Siemens, I’m currently focused on AI, advanced analytics, and the development of new technologies. 📊 Previously, I was a researcher in the Bits to Energy Lab at ETH Zurich, where I developed machine learning techniques for energy applications to promote sustainability and for the digitalization of the power grid. 🔋🔌💡 One area of focus for my work was analyzing data from smart electricity meters and IoT sensor data to optimize residential heat pumps in operation. For my research, I collaborated with multiple partners: Swiss Federal Office of Energy, Bosch, EKZ, Enerlytica, and Hoval.
General links:
Links to some of my work:
| Publication | Paper | Code |
|---|---|---|
| Brudermueller, T., Potthoff, U., Fleisch, E., Wortmann, F., Staake, T. (2025). Estimation of energy efficiency of heat pumps in residential buildings using real operation data. Nature Communications, 16(1), 2834. | Link | |
| Brudermueller, T., Fleisch, E., González Vayá, M., Staake, T. (2025). HEAPO – An Open Dataset for Heat Pump Optimization with Smart Electricity Meter Data and On-Site Inspection Protocols. arXiv preprint arXiv:2503.16993. | Link | Link |
| Brudermueller, T., & Kreft, M. (2023). Smart Meter Data Analytics: Practical Use-Cases and Best Practices of Machine Learning Applications for Energy Data in the Residential Sector. Workshop Tackling Climate Change with Machine Learning, International Conference on Learning Representations (ICLR). | Link | Link |
| Brudermueller, T., Kreft, M., Fleisch, E., & Staake, T. (2023). Large-scale monitoring of residential heat pump cycling using smart meter data. Applied Energy, 350, 121734. | Link | Link |
| Brudermueller, T., Breer, F., & Staake, T. (2023). Disaggregation of Heat Pump Load Profiles From Low-Resolution Smart Meter Data. In Proceedings of the 10th ACM International Conference on Systems for Energy-Efficient Buildings, Cities, and Transportation (BuildSys '23). Association for Computing Machinery, New York, NY, USA, 228–231. | Link | Link |
| Brudermueller, T., Wirth, F., Weigert, A., & Staake, T. (2022). Automatic differentiation of variable and fixed speed heat pumps with smart meter data. In 2022 IEEE International Conference on Communications, Control, and Computing Technologies for Smart Grids (SmartGridComm) (pp. 412-418). IEEE. | Link | Link |
| Brudermueller, T., Shung, D. L., Stanley, A. J., Stegmaier, J., & Krishnaswamy, S. (2020). Making logic learnable with neural networks. arXiv preprint arXiv:2002.03847. | Link | Link |
| Kreft, M., Brudermueller, T., Fleisch, E., & Staake, T. (2024). Predictability of electric vehicle charging: explaining extensive user behavior-specific heterogeneity. Applied Energy, 370, 123544. | Link | Link |
Smart Meter Data Analytics Tutorial @ 11th International Conference on Learning Representations (ICLR 2023)
Large-scale monitoring of residential heat pump cycling using smart meter data
Disaggregation of Heat Pump Load Profiles From Low-Resolution Smart Meter Data
Automatic Differentiation of Variable and Fixed Speed Heat Pumps With Smart Meter Data
Python 2
| Back | FazBrowse Home | New Git URL |