| FazBrowse GitHub Viewer | Trending | | Home |
| Tools: [Download Repo ZIP] [Original HTTPS Page] |
Sorry, something went wrong.
|
Images are ready for the commit at 7e6aae1. To use with deploy scripts, first export MAIN_IMAGE_TAG=4.3.x-96-g7e6aae12d9. |
Sorry, something went wrong.
|
/retest |
Sorry, something went wrong.
|
/retest |
Sorry, something went wrong.
|
I run benchmarks on e2-standard-8 with following command and then filter results to keep only entries that differs: BENCHTIME=1s BENCHTIMEOUT=0 BENCHCOUNT=30 nohup make go-postgres-bench-tests > results.txt &
|
Sorry, something went wrong.
|
/test |
Sorry, something went wrong.
|
@dashrews78: The /test command needs one or more targets.
The following commands are available to trigger optional jobs:
Use /test all to run the following jobs that were automatically triggered:
In response to this:
Instructions for interacting with me using PR comments are available here. If you have questions or suggestions related to my behavior, please file an issue against the kubernetes/test-infra repository. |
Sorry, something went wrong.
|
/test gke-scale-tests |
Sorry, something went wrong.
|
/test gke-scale-tests |
Sorry, something went wrong.
There was a problem hiding this comment.
This is probably a good time to tackle this. It would probably be worth having @mtodor look at it in a performance environment. (Though that may come after merge so we can incrementally fix any performance fallout)
Sorry, something went wrong.
|
I think I know why some results are worse. I've profiled Datastore test for CPU and allocations and looks like the 5.4.2 version has a regression in copy from method that allocates more memory then old version. Update to 5.5.0 resolves this issue.
|
Sorry, something went wrong.
Signed-off-by: Tomasz Janiszewski <tomek@redhat.com>
Signed-off-by: Tomasz Janiszewski <tomek@redhat.com>
Signed-off-by: Tomasz Janiszewski <tomek@redhat.com>
|
@janisz: The following tests failed, say /retest to rerun all failed tests or /retest-required to rerun all mandatory failed tests:
Full PR test history. Your PR dashboard. DetailsInstructions for interacting with me using PR comments are available here. If you have questions or suggestions related to my behavior, please file an issue against the kubernetes/test-infra repository. I understand the commands that are listed here. |
Sorry, something went wrong.
|
Bench results after upgrading to 5.5 looks better. Still there is a room for improvements but it's not that bad. PGX:
│ master.txt │ new-5.5.txt │
│ sec/op │ sec/op vs base │
Datastore_Add_and_Flush/add_1000_events_to_the_writer_and_flush_it-8 24.09m ± 0% 29.43m ± 1% +22.18% (p=0.000 n=30)
Datastore_Add_and_Flush/add_5000_events_to_the_writer_and_flush_it-8 172.7m ± 0% 207.1m ± 0% +19.96% (p=0.007 n=30)
Datastore_Add_and_Flush/add_10000_events_to_the_writer_and_flush_it-8 533.3m ± 0% 401.4m ± 0% -24.74% (p=0.001 n=30)
Datastore_Add_and_Flush/add_20000_events_to_the_writer_and_flush_it-8 667.4m ± 0% 811.1m ± 0% +21.53% (p=0.000 n=30)
AlertDatabaseOps/searchWithStringHighlighted-8 5.971m ± 0% 5.780m ± 0% -3.19% (p=0.000 n=30)
AlertDatabaseOps/searchWithoutHighlighted_(aka_get_IDs_only)-8 2.139m ± 0% 1.891m ± 0% -11.61% (p=0.000 n=30)
AlertDatabaseOps/searchWithRawListAlert-8 29.30m ± 0% 28.24m ± 0% -3.64% (p=0.000 n=30)
AlertDatabaseOps/markResolvedBatch-8 158.0m ± 1% 170.9m ± 2% ~ (p=0.219 n=30)
GetMany/1_alerts-8 307.8µ ± 0% 625.0µ ± 0% +103.06% (p=0.000 n=30)
GetMany/2_alerts-8 338.5µ ± 0% 634.7µ ± 1% +87.52% (p=0.000 n=30)
GetMany/4_alerts-8 431.4µ ± 0% 447.1µ ± 0% +3.64% (p=0.048 n=30)
GetMany/8_alerts-8 549.9µ ± 0% 568.6µ ± 0% +3.40% (p=0.021 n=30)
GetMany/16_alerts-8 817.0µ ± 0% 821.6µ ± 0% ~ (p=0.994 n=30)
GetMany/32_alerts-8 1.249m ± 0% 1.302m ± 0% +4.24% (p=0.000 n=30)
GetMany/64_alerts-8 2.159m ± 0% 2.178m ± 0% ~ (p=0.208 n=30)
GetMany/128_alerts-8 3.756m ± 0% 3.774m ± 0% ~ (p=0.203 n=30)
GetMany/256_alerts-8 6.259m ± 0% 6.861m ± 0% +9.61% (p=0.000 n=30)
GetMany/512_alerts-8 11.40m ± 0% 12.59m ± 0% +10.39% (p=0.000 n=30)
GetMany/1024_alerts-8 21.69m ± 0% 24.00m ± 0% +10.65% (p=0.000 n=30)
GetMany/2048_alerts-8 42.57m ± 0% 47.73m ± 0% +12.11% (p=0.000 n=30)
AggregatedResults-8 273.9m ± 0% 267.7m ± 0% -2.27% (p=0.000 n=30)
SearchAllDeployments/SearchRetrievalList-8 16.06m ± 0% 18.09m ± 0% +12.65% (p=0.000 n=30)
SearchAllDeployments/SearchRetrievalFull-8 15.85m ± 0% 17.90m ± 0% +12.89% (p=0.000 n=30)
DefaultPolicies-8 10.92m ± 0% 10.55m ± 0% -3.39% (p=0.000 n=30)
ImageResolver/GetImageComponentsInImageScanResolver-8 84.40m ± 0% 82.26m ± 0% -2.54% (p=0.000 n=30)
ImageResolver/GetImageComponentsWithoutImageScanResolver-8 1009.7m ± 0% 953.7m ± 0% -5.54% (p=0.000 n=30)
ImageResolver/GetImageComponentsDerivedFieldsWithImageScanResolver-8 143.5m ± 0% 140.6m ± 0% -2.02% (p=0.010 n=30)
ImageResolver/GetImageComponentsDerivedWithoutImageScanResolver-8 3.373 ± 0% 3.177 ± 0% -5.81% (p=0.000 n=30)
ImageResolver/GetImageOnly-8 876.2µ ± 0% 809.2µ ± 0% -7.64% (p=0.000 n=30)
ImageResolver/GetImageWithCounts-8 19.07m ± 0% 18.25m ± 0% -4.32% (p=0.000 n=30)
ImageResolver/GetImageScanTimeTopLevel-8 1062.5µ ± 1% 997.3µ ± 0% -6.13% (p=0.000 n=30)
ImageResolver/GetImageScanTimeNested-8 1.233m ± 0% 1.150m ± 0% -6.79% (p=0.000 n=30)
NodeResolver/GetNodeComponentsInNodeScanResolver-8 89.36m ± 0% 86.76m ± 0% -2.92% (p=0.000 n=30)
NodeResolver/GetNodeComponentsWithoutNodeScanResolver-8 346.3m ± 0% 349.8m ± 0% ~ (p=0.063 n=30)
NodeResolver/GetNodeComponentsDerivedFieldsWithNodeScanResolver-8 149.8m ± 0% 143.9m ± 0% -3.88% (p=0.000 n=30)
NodeResolver/GetNodeComponentsDerivedWithoutNodeScanResolver-8 2.380 ± 0% 2.375 ± 0% ~ (p=0.582 n=30)
NodeResolver/GetNodeOnly-8 869.5µ ± 0% 819.4µ ± 0% -5.77% (p=0.000 n=30)
NodeResolver/GetNodeWithCounts-8 14.38m ± 0% 13.87m ± 0% -3.53% (p=0.000 n=30)
ImageGetMany/GetImagesBatch-8 168.7m ± 0% 142.3m ± 10% -15.67% (p=0.001 n=30)
ImageGetMany/GetManyImageMetadata-8 2.598m ± 0% 2.365m ± 0% -8.97% (p=0.000 n=30)
InitFromStore/New-8 412.6m ± 0% 407.6m ± 0% ~ (p=0.173 n=30)
NetEntityCreates/createNetworkEntities-8 20.10 ± 0% ¹ 18.83 ± 0% -6.31% (p=0.000 n=30)
NetEntityCreateBatch/createNetworkEntitiesBatch-8 19.93 ± 0% 18.64 ± 0% -6.46% (p=0.000 n=30)
NetEntityUpdates/updateNetworkEntities-8 16.92 ± 0% 14.91 ± 0% -11.92% (p=0.000 n=30)
CreateNetworkTree/insertIntoNetworkTree-8 0.04034n ± 0% 0.03863n ± 0% -4.24% (p=0.000 n=30)
EvaluateCluster/_BenchmarkEvaluateCluster_-_1_deployments;_1_policies-8 10.264µ ± 0% 9.866µ ± 0% -3.88% (p=0.000 n=30)
EvaluateCluster/_BenchmarkEvaluateCluster_-_1_deployments;_10_policies-8 21.55µ ± 0% 20.78µ ± 0% -3.57% (p=0.000 n=30)
EvaluateCluster/_BenchmarkEvaluateCluster_-_1_deployments;_100_policies-8 132.8µ ± 0% 130.2µ ± 0% -1.99% (p=0.000 n=30)
EvaluateCluster/_BenchmarkEvaluateCluster_-_10_deployments;_1_policies-8 29.04µ ± 0% 28.59µ ± 0% -1.54% (p=0.008 n=30)
EvaluateCluster/_BenchmarkEvaluateCluster_-_10_deployments;_10_policies-8 57.58µ ± 0% 55.20µ ± 0% -4.12% (p=0.000 n=30)
EvaluateCluster/_BenchmarkEvaluateCluster_-_10_deployments;_100_policies-8 332.9µ ± 0% 325.2µ ± 0% -2.31% (p=0.000 n=30)
EvaluateCluster/_BenchmarkEvaluateCluster_-_100_deployments;_1_policies-8 225.3µ ± 0% 217.3µ ± 0% -3.52% (p=0.000 n=30)
EvaluateCluster/_BenchmarkEvaluateCluster_-_100_deployments;_10_policies-8 414.7µ ± 0% 400.7µ ± 0% -3.37% (p=0.000 n=30)
EvaluateCluster/_BenchmarkEvaluateCluster_-_100_deployments;_100_policies-8 2.283m ± 0% 2.236m ± 0% -2.10% (p=0.000 n=30)
EvaluateCluster/_BenchmarkEvaluateCluster_-_1000_deployments;_1_policies-8 2.582m ± 0% 2.474m ± 0% -4.20% (p=0.000 n=30)
EvaluateCluster/_BenchmarkEvaluateCluster_-_1000_deployments;_10_policies-8 4.421m ± 0% 4.227m ± 0% -4.38% (p=0.000 n=30)
EvaluateCluster/_BenchmarkEvaluateCluster_-_1000_deployments;_100_policies-8 22.46m ± 0% 21.76m ± 0% -3.11% (p=0.000 n=30)
DensePolicies/_BenchmarkDensePolicies_-_2000_deployments_1_policies_200_ingress_allowed_per_policy_200_egress_allowed_per_policy-8 203.0m ± 0% 192.1m ± 0% -5.36% (p=0.000 n=30)
DensePolicies/_BenchmarkDensePolicies_-_2000_deployments_1_policies_200_ingress_allowed_per_policy_1000_egress_allowed_per_policy-8 11.14 ± 0% 10.21 ± 0% -8.38% (p=0.013 n=30)
DensePolicies/_BenchmarkDensePolicies_-_2000_deployments_1_policies_200_ingress_allowed_per_policy_2000_egress_allowed_per_policy-8 11.81 ± 0% 10.77 ± 0% -8.79% (p=0.000 n=30)
DensePolicies/_BenchmarkDensePolicies_-_2000_deployments_1_policies_1000_ingress_allowed_per_policy_200_egress_allowed_per_policy-8 15.15 ± 0% 14.00 ± 0% -7.61% (p=0.040 n=30)
DensePolicies/_BenchmarkDensePolicies_-_2000_deployments_1_policies_1000_ingress_allowed_per_policy_1000_egress_allowed_per_policy-8 15.64 ± 0% 14.12 ± 0% -9.70% (p=0.028 n=30)
DensePolicies/_BenchmarkDensePolicies_-_2000_deployments_1_policies_1000_ingress_allowed_per_policy_2000_egress_allowed_per_policy-8 23.83 ± 0% 21.87 ± 0% -8.23% (p=0.001 n=30)
DensePolicies/_BenchmarkDensePolicies_-_2000_deployments_1_policies_2000_ingress_allowed_per_policy_200_egress_allowed_per_policy-8 15.64 ± 0% 14.44 ± 0% -7.68% (p=0.000 n=30)
DensePolicies/_BenchmarkDensePolicies_-_2000_deployments_1_policies_2000_ingress_allowed_per_policy_1000_egress_allowed_per_policy-8 23.82 ± 0% 19.25 ± 12% -19.19% (p=0.003 n=30)
DensePolicies/_BenchmarkDensePolicies_-_2000_deployments_1_policies_2000_ingress_allowed_per_policy_2000_egress_allowed_per_policy-8 24.98 ± 0% 22.49 ± 0% -9.95% (p=0.000 n=30)
SparsePolicies/_BenchmarkSparsePolicies_-_10000_deployments;_1_policies_each_applied_to_1_nodes-8 73.59m ± 0% 58.61m ± 0% -20.36% (p=0.000 n=30)
SparsePolicies/_BenchmarkSparsePolicies_-_10000_deployments;_1_policies_each_applied_to_10_nodes-8 70.88m ± 0% 58.66m ± 0% -17.24% (p=0.000 n=30)
SparsePolicies/_BenchmarkSparsePolicies_-_10000_deployments;_1_policies_each_applied_to_100_nodes-8 69.60m ± 0% 59.54m ± 0% -14.46% (p=0.000 n=30)
SparsePolicies/_BenchmarkSparsePolicies_-_10000_deployments;_10_policies_each_applied_to_1_nodes-8 358.6m ± 0% 284.9m ± 0% -20.54% (p=0.000 n=30)
SparsePolicies/_BenchmarkSparsePolicies_-_10000_deployments;_10_policies_each_applied_to_10_nodes-8 348.3m ± 0% 289.0m ± 0% -17.02% (p=0.000 n=30)
SparsePolicies/_BenchmarkSparsePolicies_-_10000_deployments;_10_policies_each_applied_to_100_nodes-8 374.3m ± 1% 296.9m ± 0% -20.67% (p=0.000 n=30)
SparsePolicies/_BenchmarkSparsePolicies_-_10000_deployments;_100_policies_each_applied_to_1_nodes-8 3.137 ± 0% 2.484 ± 0% -20.81% (p=0.000 n=30)
SparsePolicies/_BenchmarkSparsePolicies_-_10000_deployments;_100_policies_each_applied_to_10_nodes-8 3.184 ± 0% 2.561 ± 0% -19.56% (p=0.000 n=30)
SparsePolicies/_BenchmarkSparsePolicies_-_10000_deployments;_100_policies_each_applied_to_100_nodes-8 4.206 ± 0% 3.341 ± 0% -20.58% (p=0.000 n=30)
GetManyNodes/GetNodesBatch-8 141.9m ± 0% 246.0m ± 1% +73.30% (p=0.000 n=30)
GetManyNodes/GetManyNodeMetadata-8 1.526m ± 0% 1.725m ± 0% +13.05% (p=0.000 n=30)
Nodes/upsertNodeWithOldScan-8 3.604m ± 0% 3.455m ± 0% -4.11% (p=0.013 n=30)
Nodes/upsertNodeWithNewScan-8 3.622m ± 0% 3.415m ± 0% -5.73% (p=0.001 n=30)
Nodes/searchAll-8 0.1862n ± 1% 0.1894n ± 0% ~ (p=0.212 n=30)
Nodes/searchForCluster-8 0.001570n ± 1% 0.001494n ± 1% ~ (p=0.255 n=30)
Nodes/deleteForClusters-8 228.7µ ± 0% 233.8µ ± 0% +2.21% (p=0.036 n=30)
AddIndicator-8 38.89m ± 0% 49.96m ± 0% +28.48% (p=0.000 n=25+23)
RabbitMQPruning-8 14.42 ± 0% 14.22 ± 0% -1.32% (p=0.000 n=30)
GetBindingsAndRoles/run_get_bindings_and_roles-8 327.6µ ± 0% 337.2µ ± 0% ~ (p=0.213 n=30)
Collections/DryRunAddCollection-8 10.175m ± 0% 9.527m ± 0% -6.37% (p=0.000 n=30)
Collections/DryRunUpdateCollection-8 11.07m ± 0% 10.41m ± 0% -6.01% (p=0.000 n=30)
Collections/UpdateCollection-8 15.58m ± 0% 14.74m ± 0% -5.37% (p=0.000 n=30)
Collections/graphInit-8 80.11m ± 0% 76.47m ± 0% -4.55% (p=0.000 n=30)
Collections/AddCollection-8 33.75m ± 3% 33.07m ± 2% ~ (p=0.820 n=30)
GenerateViolationId-8 13.43µ ± 0% 13.40µ ± 0% ~ (p=0.078 n=30)
Create/create-8 7.812m ± 1% 8.070m ± 0% ~ (p=0.542 n=30)
ProcessPolicies/[field_name:"Process_Name"_values:<value:"apt-get"_>_]-8 1.157m ± 0% 1.148m ± 0% -0.79% (p=0.019 n=30)
ProcessPolicies/[field_name:"Unexpected_Process_Executed"_values:<value:"true"_>_]-8 1.922m ± 0% 1.885m ± 0% -1.97% (p=0.000 n=30)
ProcessPolicies/[field_name:"Privileged_Container"_values:<value:"true"_>_]-8 2.233m ± 0% 2.187m ± 0% -2.07% (p=0.000 n=30)
ProcessPolicies/[field_name:"Process_Name"_values:<value:"apt-get"_>__field_name:"Unexpected_Process_Executed"_values:<value:"true"_>_]-8 998.8µ ± 0% 1431.8µ ± 30% ~ (p=0.208 n=30)
ProcessPolicies/[field_name:"Process_Name"_values:<value:"apt-get"_>__field_name:"Privileged_Container"_values:<value:"true"_>_]-8 1.240m ± 0% 2.494m ± 0% +101.16% (p=0.000 n=30)
ProcessPolicies/[field_name:"Privileged_Container"_values:<value:"true"_>__field_name:"Unexpected_Process_Executed"_values:<value:"true"_>_]-8 3.969m ± 0% 3.288m ± 2% -17.16% (p=0.000 n=30)
ProcessPolicies/[field_name:"Process_Name"_values:<value:"apt-get"_>__field_name:"Privileged_Container"_values:<value:"true"_>__field_name:"Unexpected_Process_Executed"_values:<value:"true"_>_]-8 2.018m ± 0% 1.017m ± 0% -49.59% (p=0.000 n=30)
ProcessPolicies/benchmark_caching:_PRIVILEGED/apt-get/no_caching-8 363.2µ ± 0% 355.6µ ± 0% -2.08% (p=0.000 n=30)
ProcessPolicies/benchmark_caching:_PRIVILEGED/apt-get/with_caching-8 81.70µ ± 0% 80.12µ ± 0% -1.93% (p=0.000 n=30)
ProcessPolicies/benchmark_caching:_PRIVILEGED/apt-get2/no_caching-8 360.4µ ± 0% 354.1µ ± 0% -1.73% (p=0.000 n=30)
ProcessPolicies/benchmark_caching:_PRIVILEGED/apt-get2/with_caching-8 81.86µ ± 0% 80.43µ ± 0% -1.75% (p=0.000 n=30)
ProcessPolicies/benchmark_caching:_PRIVILEGED/curl/no_caching-8 3.410µ ± 0% 3.395µ ± 0% -0.44% (p=0.012 n=30)
ProcessPolicies/benchmark_caching:_PRIVILEGED/curl/with_caching-8 2.448µ ± 0% 2.435µ ± 0% ~ (p=0.084 n=30)
ProcessPolicies/benchmark_caching:_PRIVILEGED/bash/no_caching-8 3.419µ ± 0% 3.393µ ± 0% -0.78% (p=0.018 n=30)
ProcessPolicies/benchmark_caching:_PRIVILEGED/bash/with_caching-8 2.456µ ± 0% 2.441µ ± 0% -0.61% (p=0.014 n=30)
ProcessPolicies/benchmark_caching:_NOTPRIVILEGED/apt-get/no_caching-8 360.3µ ± 0% 356.8µ ± 0% -0.95% (p=0.004 n=30)
ProcessPolicies/benchmark_caching:_NOTPRIVILEGED/apt-get/with_caching-8 81.27µ ± 0% 80.17µ ± 0% -1.35% (p=0.001 n=30)
ProcessPolicies/benchmark_caching:_NOTPRIVILEGED/apt-get2/no_caching-8 7.363µ ± 0% 7.194µ ± 0% -2.30% (p=0.000 n=30)
ProcessPolicies/benchmark_caching:_NOTPRIVILEGED/apt-get2/with_caching-8 6.358µ ± 0% 6.263µ ± 0% -1.50% (p=0.000 n=30)
ProcessPolicies/benchmark_caching:_NOTPRIVILEGED/curl/no_caching-8 3.413µ ± 0% 3.384µ ± 0% -0.85% (p=0.001 n=30)
ProcessPolicies/benchmark_caching:_NOTPRIVILEGED/curl/with_caching-8 2.442µ ± 0% 2.443µ ± 0% ~ (p=0.652 n=30)
ProcessPolicies/benchmark_caching:_NOTPRIVILEGED/bash/no_caching-8 3.437µ ± 0% 3.391µ ± 0% -1.32% (p=0.000 n=30)
ProcessPolicies/benchmark_caching:_NOTPRIVILEGED/bash/with_caching-8 2.471µ ± 0% 2.436µ ± 0% -1.40% (p=0.000 n=30)
KeyFence-8 24.04µ ± 0% 23.16µ ± 0% -3.63% (p=0.000 n=30)
ValueStreamWrite-8 322.3n ± 0% 309.7n ± 0% -3.91% (p=0.000 n=30)
BufChanWrite-8 32.56n ± 0% 31.92n ± 0% -1.97% (p=0.000 n=30)
Buf1ChanWrite-8 574.0n ± 0% 573.3n ± 0% ~ (p=0.117 n=30)
UnbufChanWrite-8 814.7n ± 0% 813.5n ± 0% ~ (p=0.668 n=30)
SliceAppend-8 30.65n ± 1% 29.25n ± 1% ~ (p=0.350 n=30)
SliceAppendWithMutex-8 341.6n ± 0% 338.0n ± 0% -1.05% (p=0.009 n=30)
ValueStreamRead-8 108.0n ± 0% 107.0n ± 0% -0.93% (p=0.004 n=30)
ValueStreamReadAsync-8 396.2n ± 0% 379.2n ± 0% -4.28% (p=0.000 n=30)
BufChanRead-8 89.89n ± 0% 89.73n ± 0% ~ (p=0.090 n=30)
Buf1ChanRead-8 804.2n ± 0% 805.9n ± 0% ~ (p=0.965 n=30)
UnbufChanRead-8 1.131µ ± 0% 1.124µ ± 0% -0.57% (p=0.025 n=30)
SliceRead-8 1.044n ± 0% 1.039n ± 0% ~ (p=0.078 n=30)
SliceReadWithMutex-8 283.2n ± 0% 281.9n ± 0% ~ (p=0.110 n=30)
SortedKeys-8 2.796µ ± 0% 2.737µ ± 0% -2.09% (p=0.001 n=30)
CertFingerprintChoices/SHA-1-8 1.113µ ± 0% 1.092µ ± 0% -1.93% (p=0.000 n=30)
CertFingerprintChoices/SHA-256-8 1.897µ ± 0% 1.897µ ± 0% ~ (p=0.923 n=30)
CertFingerprintChoices/SHA-512-8 1.873µ ± 0% 1.848µ ± 0% -1.36% (p=0.000 n=30)
CertFingerprintChoices/SHA-512_256-8 1.622µ ± 0% 1.596µ ± 0% -1.60% (p=0.000 n=30)
Walk/walk-8 0.01490n ± 0% 0.01464n ± 0% -1.74% (p=0.010 n=30)
RateLimiter/NoLimit_NoThrottle-8 94.91n ± 0% 94.71n ± 0% -0.22% (p=0.031 n=30)
RateLimiter/WithLimitHit_NoThrottle-8 124.9n ± 0% 123.9n ± 0% -0.76% (p=0.000 n=30)
RateLimiter/WithLimitNoHit_NoThrottle-8 95.08n ± 0% 94.80n ± 0% -0.30% (p=0.023 n=30)
RateLimiter/NoLimit_Throttle_1s-8 1.575µ ± 0% 1.549µ ± 0% -1.68% (p=0.001 n=30)
RateLimiter/WithLimitHit_Throttle_1s-8 990.0m ± 0% 990.0m ± 0% ~ (p=0.562 n=30)
RateLimiter/WithLimitNoHit_Throttle_1s-8 1.575µ ± 0% 1.528µ ± 0% -2.98% (p=0.000 n=30)
NRadixTreeForIPv4/IPv4NRadixTree:Create-8 0.05212n ± 0% 0.04960n ± 0% -4.83% (p=0.000 n=30)
NRadixTreeForIPv4/IPv4NRadixTree:Get-8 0.07382n ± 0% 0.07171n ± 0% -2.86% (p=0.001 n=30)
NRadixTreeForIPv4/IPv4NRadixTree:GetSupernet-8 0.04605n ± 0% 0.04344n ± 0% -5.66% (p=0.000 n=30)
NRadixTreeForIPv4/IPv4NRadixTree:GetSupernetForCIDR-8 0.06268n ± 0% 0.06140n ± 0% -2.05% (p=0.021 n=30)
NRadixTreeForIPv4/IPv4NRadixTree:GetSubnets-8 0.06933n ± 0% 0.06681n ± 0% -3.63% (p=0.000 n=30)
NRadixTreeForIPv4/IPv4NRadixTree:GetSubnetsForCIDR-8 0.06725n ± 0% 0.06524n ± 0% -3.00% (p=0.002 n=30)
NRadixTreeForIPv4/IPv4NRadixTree:Insert-8 0.07140n ± 0% 0.07102n ± 0% ~ (p=0.866 n=30)
NRadixTreeForIPv6/IPv6NRadixTree:Create-8 0.1779n ± 0% 0.1726n ± 0% -2.92% (p=0.000 n=30)
NRadixTreeForIPv6/IPv6NRadixTree:Get-8 0.07657n ± 0% 0.07406n ± 0% -3.28% (p=0.000 n=30)
NRadixTreeForIPv6/IPv6NRadixTree:GetSupernet-8 0.07010n ± 0% 0.06830n ± 0% -2.57% (p=0.010 n=30)
NRadixTreeForIPv6/IPv6NRadixTree:GetSupernetForCIDR-8 0.10065n ± 0% 0.09674n ± 0% -3.89% (p=0.000 n=30)
NRadixTreeForIPv6/IPv6NRadixTree:GetSubnets-8 0.1635n ± 0% 0.1572n ± 0% -3.88% (p=0.000 n=30)
NRadixTreeForIPv6/IPv6NRadixTree:GetSubnetsForCIDR-8 0.1847n ± 0% 0.1788n ± 0% -3.22% (p=0.000 n=30)
NRadixTreeForIPv6/IPv6NRadixTree:Insert-8 0.1988n ± 0% 0.1921n ± 0% -3.37% (p=0.000 n=30)
GoGoProtoClone-8 168.5µ ± 0% 163.8µ ± 0% -2.79% (p=0.000 n=30)
GolangProtoClone-8 554.9µ ± 0% 520.6µ ± 0% -6.17% (p=0.000 n=30)
AutogeneratedClone-8 172.7µ ± 0% 162.8µ ± 0% -5.73% (p=0.000 n=30)
ReplaceVars/short-8 601.4n ± 0% 603.4n ± 0% ~ (p=0.171 n=30)
ReplaceVars/long-8 80.21µ ± 0% 80.10µ ± 0% ~ (p=0.130 n=30)
IntSet-8 525.7µ ± 0% 492.5µ ± 0% -6.30% (p=0.000 n=30)
StringSet-8 856.9µ ± 0% 784.3µ ± 0% -8.48% (p=0.000 n=30)
VerifyAgainstSignatureIntegrations_1Integration-8 151.4µ ± 0% 149.0µ ± 0% -1.62% (p=0.000 n=30)
VerifyAgainstSignatureIntegrations_10Integrations-8 1.385m ± 0% 1.354m ± 0% -2.23% (p=0.000 n=30)
VerifyAgainstSignatureIntegrations_100Integrations-8 13.73m ± 0% 13.65m ± 0% -0.61% (p=0.010 n=30)
VerifyAgainstSignatureIntegrations_200Integrations-8 27.60m ± 0% 27.22m ± 0% -1.35% (p=0.004 n=30)
geomean 224.0µ 220.3µ -1.65%
¹ benchmarks vary in networkgraph/entity/datastore
│ master.txt │ new-5.5.txt │
│ B/op │ B/op vs base │
Datastore_Add_and_Flush/add_1000_events_to_the_writer_and_flush_it-8 2.596Mi ± 0% 3.153Mi ± 0% +21.44% (p=0.000 n=30)
Datastore_Add_and_Flush/add_5000_events_to_the_writer_and_flush_it-8 16.17Mi ± 0% 20.49Mi ± 0% +26.66% (p=0.000 n=30)
Datastore_Add_and_Flush/add_10000_events_to_the_writer_and_flush_it-8 32.38Mi ± 0% 41.00Mi ± 0% +26.62% (p=0.000 n=30)
Datastore_Add_and_Flush/add_20000_events_to_the_writer_and_flush_it-8 64.75Mi ± 0% 81.67Mi ± 0% +26.13% (p=0.000 n=30)
AlertDatabaseOps/searchWithStringHighlighted-8 1.283Mi ± 0% 1.090Mi ± 0% -15.07% (p=0.000 n=30)
AlertDatabaseOps/searchWithoutHighlighted_(aka_get_IDs_only)-8 373.3Ki ± 0% 327.3Ki ± 0% -12.31% (p=0.000 n=30)
AlertDatabaseOps/searchWithRawListAlert-8 8.960Mi ± 0% 8.862Mi ± 0% -1.09% (p=0.000 n=30)
AlertDatabaseOps/markResolvedBatch-8 12.74Mi ± 0% 14.29Mi ± 0% +12.19% (p=0.000 n=30)
GetMany/1_alerts-8 11.32Ki ± 0% 11.52Ki ± 0% +1.79% (p=0.000 n=30)
GetMany/2_alerts-8 19.02Ki ± 0% 18.91Ki ± 0% -0.59% (p=0.000 n=30)
GetMany/4_alerts-8 34.40Ki ± 0% 33.69Ki ± 0% -2.06% (p=0.000 n=30)
GetMany/8_alerts-8 65.17Ki ± 0% 64.02Ki ± 0% -1.76% (p=0.000 n=30)
GetMany/16_alerts-8 128.3Ki ± 0% 125.0Ki ± 0% -2.62% (p=0.000 n=30)
GetMany/32_alerts-8 253.2Ki ± 0% 248.1Ki ± 0% -2.00% (p=0.000 n=30)
GetMany/64_alerts-8 504.5Ki ± 0% 493.6Ki ± 0% -2.16% (p=0.000 n=30)
GetMany/128_alerts-8 1007.0Ki ± 0% 984.5Ki ± 0% -2.23% (p=0.000 n=30)
GetMany/256_alerts-8 1.963Mi ± 0% 1.932Mi ± 0% -1.58% (p=0.000 n=30)
GetMany/512_alerts-8 3.932Mi ± 0% 3.850Mi ± 0% -2.10% (p=0.000 n=30)
GetMany/1024_alerts-8 7.861Mi ± 0% 7.717Mi ± 0% -1.83% (p=0.000 n=30)
GetMany/2048_alerts-8 15.78Mi ± 0% 15.74Mi ± 0% -0.23% (p=0.000 n=30)
AggregatedResults-8 1.965Ki ± 0% 1.965Ki ± 0% ~ (p=0.557 n=30)
SearchAllDeployments/SearchRetrievalList-8 4.499Mi ± 0% 4.690Mi ± 0% +4.23% (p=0.000 n=30)
SearchAllDeployments/SearchRetrievalFull-8 4.354Mi ± 0% 4.546Mi ± 0% +4.40% (p=0.000 n=30)
DefaultPolicies-8 2.841Mi ± 0% 2.842Mi ± 0% ~ (p=0.540 n=30)
ImageResolver/GetImageComponentsInImageScanResolver-8 23.87Mi ± 0% 23.87Mi ± 0% ~ (p=0.070 n=30)
ImageResolver/GetImageComponentsWithoutImageScanResolver-8 102.0Mi ± 0% 101.6Mi ± 0% -0.40% (p=0.000 n=30)
ImageResolver/GetImageComponentsDerivedFieldsWithImageScanResolver-8 42.02Mi ± 0% 42.02Mi ± 0% ~ (p=0.230 n=30)
ImageResolver/GetImageComponentsDerivedWithoutImageScanResolver-8 664.1Mi ± 0% 663.5Mi ± 0% -0.09% (p=0.000 n=30)
